- Date
- Saturday 3 June 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Westbury & District
- Result
- Won by 8 wickets
Innings of Westbury & District
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Richard Mills | c Tom Oakley | b Tom Lloyd | 0 | 9 | 0 | 0 | |
2 James Clack | b Prabhu Vanniyar | 27 | 96 | 2 | 0 | ||
3 Jai Kurt | c Noah Hanny | b Tom Lloyd | 8 | 18 | 2 | 0 | |
4 Matt Greatley | c Tom Oakley | b Tom Lloyd | 0 | 1 | 0 | 0 | |
5 Jino Jojo | st Jordan Pretorius | b Dan Tallentire | 30 | 27 | 4 | 1 | |
6 Rashad Forde | c Prabhu Vanniyar | b Liam Hindle | 92 | 59 | 11 | 4 | |
7 Steve Clare | b Sam Julyan | 8 | 25 | 0 | 0 | ||
8 Kane Scott | run out (Harry Veal) | 0 | 3 | 0 | 0 | ||
9 Luke Dilena | c Matthew Dicker | b Sam Julyan | 15 | 14 | 2 | 1 | |
10 Garic Hopkins | b Sam Julyan | 0 | 6 | 0 | 0 | ||
11 Andy Carroll | not out | 0 | 5 | 0 | 0 | ||
Extras | 1nb 15w 1b 2lb | 19 | |||||
Total |
all out
(43.4 overs) |
199 |
Fall of wickets: 1-2 (Richard Mills), 2-17 (Jai Kurt), 3-17 (Matt Greatley), 4-70 (Jino Jojo), 5-104 (James Clack), 6-146 (Steve Clare), 7-162 (Kane Scott), 8-197 (Luke Dilena), 9-197 (Rashad Forde), 10-199 (Garic Hopkins)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 6 | 3 | 11 | 0 | 1.83 | - | 1 | 0 |
Tom Lloyd | 6 | 1 | 15 | 3 | 2.50 | 12.00 | 4 | 0 |
Noah Hanny | 3 | 1 | 12 | 0 | 4.00 | - | 5 | 0 |
Prabhu Vanniyar | 10 | 1 | 68 | 1 | 6.80 | 60.00 | 0 | 0 |
Dan Tallentire | 10 | 2 | 45 | 1 | 4.50 | 60.00 | 0 | 0 |
Sam Julyan | 5.4 | 0 | 24 | 3 | 4.24 | 11.33 | 1 | 1 |
Liam Hindle | 3 | 0 | 21 | 1 | 7.00 | 18.00 | 4 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | b Jai Kurt | 85 | 91 | 13 | 2 | ||
2 Nathan Bond | c Jai Kurt | b Rashad Forde | 25 | 21 | 6 | 0 | |
3 Sam Julyan | not out | 60 | 88 | 8 | 0 | ||
4 Liam Hindle | not out | 14 | 13 | 1 | 0 | ||
5 Tom Oakley | did not bat | ||||||
6 Jordan Pretorius | did not bat | ||||||
7 Matthew Dicker | did not bat | ||||||
8 Tom Lloyd | did not bat | ||||||
9 Prabhu Vanniyar | did not bat | ||||||
10 Noah Hanny | did not bat | ||||||
11 Dan Tallentire | did not bat | ||||||
Extras | 14w 2lb | 16 | |||||
Total |
2 wkts
(35.3 overs) |
200 |
Fall of wickets: 1-33 (Nathan Bond), 2-173 (Harry Veal)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rashad Forde | 7 | 1 | 33 | 1 | 4.71 | 42.00 | 1 | 0 |
Andy Carroll | 6 | 0 | 30 | 0 | 5.00 | - | 5 | 0 |
Richard Mills | 6 | 0 | 28 | 0 | 4.67 | - | 1 | 0 |
Jino Jojo | 6 | 1 | 32 | 0 | 5.33 | - | 2 | 0 |
Jai Kurt | 5.3 | 0 | 42 | 1 | 7.64 | 33.00 | 4 | 0 |
Garic Hopkins | 5 | 0 | 33 | 0 | 6.60 | - | 1 | 0 |