- Date
- Saturday 17 June 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Winsley
- Result
- Lost by 13 runs
Innings of Winsley
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stuart MacDougall | c Sam Julyan | b Harry Veal | 16 | ||||
2 Charles Holton | b Harry Veal | 17 | |||||
3 Matt Garrod | lbw | b Prabhu Vanniyar | 21 | ||||
4 Devlin Webb | st Jack Hurley | b Noah Hanny | 70 | ||||
5 Freddie Richards | b Prabhu Vanniyar | 22 | |||||
6 Luke Walker | b Noah Hanny | 19 | |||||
7 Michael Bogg | c Tom Oakley | b Harry Veal | 20 | ||||
8 Josh Lewis | c Noah Hanny | b Sam Julyan | 15 | ||||
9 Dillon Tollworthy | c Jack Hurley | b Harry Veal | 3 | ||||
10 Jasper Richards | not out | 2 | |||||
11 Connor Dearlove | not out | 2 | |||||
Extras | 1nb 27w 3lb | 31 | |||||
Total |
9 wkts
(50 overs) |
238 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 9 | 2 | 28 | 4 | 3.11 | 13.50 | 7 | 0 |
Noah Hanny | 10 | 0 | 61 | 2 | 6.10 | 30.00 | 11 | 0 |
Dan Tallentire | 10 | 1 | 49 | 0 | 4.90 | - | 0 | 0 |
Prabhu Vanniyar | 10 | 1 | 45 | 2 | 4.50 | 30.00 | 0 | 0 |
Sam Julyan | 8 | 0 | 29 | 1 | 3.63 | 48.00 | 1 | 0 |
Matthew Dicker | 3 | 0 | 23 | 0 | 7.67 | - | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | c Stuart MacDougall | b Matt Garrod | 11 | ||||
2 Ryan Salter | c Freddie Richards | b Matt Garrod | 37 | ||||
3 Sam Julyan | c Charles Holton | b Michael Bogg | 36 | ||||
4 Liam Hindle | b Dillon Tollworthy | 20 | |||||
5 Jordan Pretorius | b Michael Bogg | 30 | |||||
6 Matthew Dicker | lbw | b Dillon Tollworthy | 22 | ||||
7 Tom Oakley | lbw | b Dillon Tollworthy | 10 | ||||
8 Jack Hurley | lbw | b Dillon Tollworthy | 3 | ||||
9 Prabhu Vanniyar | c | b Josh Lewis | 20 | ||||
10 Noah Hanny | c | b Josh Lewis | 13 | ||||
11 Dan Tallentire | not out | 2 | |||||
Extras | 3nb 16w 2lb | 21 | |||||
Total |
all out
(49.5 overs) |
225 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jasper Richards | 3 | 0 | 18 | 0 | 6.00 | - | 0 | 0 |
Devlin Webb | 10 | 0 | 46 | 0 | 4.60 | - | 2 | 1 |
Matt Garrod | 8 | 1 | 27 | 2 | 3.38 | 24.00 | 4 | 0 |
Connor Dearlove | 3 | 1 | 29 | 0 | 9.67 | - | 0 | 1 |
Dillon Tollworthy | 10 | 0 | 46 | 4 | 4.60 | 15.00 | 4 | 0 |
Michael Bogg | 10 | 0 | 43 | 2 | 4.30 | 30.00 | 5 | 0 |
Josh Lewis | 5.5 | 0 | 14 | 2 | 2.40 | 17.50 | 2 | 1 |