Trowbridge
91 (33.5)
Corsham
93 – 3 (20.2)
Trowbridge lost by 7 wickets
- Date
- Saturday 15 July 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Corsham 2
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Harry Veal | c Theo Todhunter | b Callum Sandell | 13 | 26 | 2 | 0 | |
2 Ryan Salter | c Theo Todhunter | b Callum Sandell | 1 | 2 | 0 | 0 | |
3 Sam Julyan | c Ben Oakley | b Callum Sandell | 25 | 44 | 4 | 0 | |
4 Liam Hindle | c Ben Oakley | b Callum Sandell | 6 | 20 | 0 | 0 | |
5 Tom Oakley | c Stuart Warner | b Callum Sandell | 0 | 7 | 0 | 0 | |
6 Jordan Pretorius | c Tom Laver | b Stuart Warner | 4 | 8 | 1 | 0 | |
7 Matthew Dicker | b Callum Sandell | 2 | 4 | 0 | 0 | ||
8 Jack Hurley | not out | 16 | 50 | 2 | 0 | ||
9 Tom Lloyd | c Stuart Warner | b Alfie Johnson | 8 | 39 | 0 | 0 | |
10 Prabhu Vanniyar | c Peter Turner | b Alfie Johnson | 0 | 3 | 0 | 0 | |
11 Dan Tallentire | c Callum Sandell | b Alfie Johnson | 0 | 1 | 0 | 0 | |
Extras | 10w 2b 4lb | 16 | |||||
Total (33.5 overs) | all out | 91 |
Fall of wickets: 1-6 (Ryan Salter), 2-29 (Harry Veal), 3-40 (Liam Hindle), 4-42 (Tom Oakley), 5-52 (Jordan Pretorius), 6-58 (Sam Julyan), 7-59 (Matthew Dicker), 8-91 (Tom Lloyd), 9-91 (Prabhu Vanniyar), 10-91 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Callum Sandell | 10 | 1 | 23 | 6 | 2.30 | 10.00 | 1 | 0 |
David Oliver Williams | 8 | 2 | 37 | 0 | 4.63 | - | 5 | 0 |
Stuart Warner | 7 | 0 | 18 | 1 | 2.57 | 42.00 | 3 | 0 |
Alfie Johnson | 5.5 | 2 | 5 | 3 | 0.86 | 11.67 | 1 | 0 |
James Devitt | 3 | 1 | 2 | 0 | 0.67 | - | 0 | 0 |
Innings of Corsham 2
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Laver | lbw | b Harry Veal | 1 | 3 | 0 | 0 | |
2 Tom Abbott | not out | 43 | 55 | 3 | 0 | ||
3 Alfie Johnson | c Tom Oakley | b Tom Lloyd | 2 | 15 | 0 | 0 | |
4 Luke Curtis | b Dan Tallentire | 9 | 22 | 0 | 0 | ||
5 Stuart Warner | not out | 26 | 27 | 4 | 0 | ||
6 Theo Todhunter | did not bat | ||||||
7 Ben Oakley | did not bat | ||||||
8 Peter Turner | did not bat | ||||||
9 David Oliver Williams | did not bat | ||||||
10 Callum Sandell | did not bat | ||||||
11 James Devitt | did not bat | ||||||
Extras | 11w 1lb | 12 | |||||
Total (20.2 overs) | 3 wkts | 93 |
Fall of wickets: 1-2 (Tom Laver), 2-19 (Alfie Johnson), 3-52 (Luke Curtis)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 6 | 0 | 32 | 1 | 5.33 | 36.00 | 3 | 0 |
Tom Lloyd | 4 | 0 | 16 | 1 | 4.00 | 24.00 | 8 | 0 |
Dan Tallentire | 6 | 0 | 19 | 1 | 3.17 | 36.00 | 0 | 0 |
Prabhu Vanniyar | 4.2 | 1 | 25 | 0 | 5.77 | - | 0 | 0 |