Trowbridge
193 (48.4)
Warminster
105 (40)
Trowbridge won by 88 runs
- Date
- Saturday 29 July 2023
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Warminster
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ryan Salter | c Cameron Silva | b Rory Cullinan | 8 | 13 | 1 | 0 | |
2 Harry Veal | c Adam Forbes | b Kamran Khanna | 49 | 76 | 4 | 1 | |
3 Sam Julyan | c Gareth Schreuder | b Kamran Khanna | 40 | 68 | 5 | 0 | |
4 Liam Hindle | lbw | b Kamran Khanna | 0 | 7 | 0 | 0 | |
5 Tom Oakley | run out (Ned Wilson) | 34 | 37 | 3 | 2 | ||
6 Jordan Pretorius | c Adam Forbes | b Bradley Small | 3 | 16 | 0 | 0 | |
7 Matthew Dicker | c Jake Small | b Ned Wilson | 10 | 20 | 0 | 0 | |
8 Jack Hurley | c Adam Forbes | b Kamran Khanna | 0 | 8 | 0 | 0 | |
9 Nathan Bond | c John Powell | b Adam Forbes | 21 | 31 | 1 | 0 | |
10 Prabhu Vanniyar | c Gareth Schreuder | b Ned Wilson | 2 | 10 | 0 | 0 | |
11 Dan Tallentire | not out | 4 | 6 | 1 | 0 | ||
Extras | 14w 2b 6lb | 22 | |||||
Total (48.4 overs) | all out | 193 |
Fall of wickets: 1-8 (Ryan Salter), 2-98 (Sam Julyan), 3-102 (Liam Hindle), 4-103 (Harry Veal), 5-148 (Tom Oakley), 6-149 (Jordan Pretorius), 7-150 (Jack Hurley), 8-186 (Nathan Bond), 9-186 (Matthew Dicker), 10-193 (Prabhu Vanniyar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rory Cullinan | 8 | 2 | 37 | 1 | 4.63 | 48.00 | 0 | 0 |
John Powell | 10 | 1 | 31 | 0 | 3.10 | - | 2 | 0 |
Ned Wilson | 7.4 | 0 | 37 | 2 | 4.83 | 23.00 | 0 | 0 |
Kamran Khanna | 10 | 0 | 29 | 4 | 2.90 | 15.00 | 4 | 0 |
Adam Forbes | 7 | 1 | 31 | 1 | 4.43 | 42.00 | 7 | 0 |
Bradley Small | 6 | 1 | 20 | 1 | 3.33 | 36.00 | 1 | 0 |
Innings of Warminster
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Theo Taylor | b Harry Veal | 0 | 5 | 0 | 0 | ||
2 Kamran Khanna | b Sam Julyan | 4 | 34 | 0 | 0 | ||
3 Cameron Silva | b Nathan Bond | 2 | 9 | 0 | 0 | ||
4 Adam Forbes | b Sam Julyan | 19 | 44 | 2 | 0 | ||
5 Gareth Schreuder | lbw | b Sam Julyan | 0 | 6 | 0 | 0 | |
6 Jake Small | c Jack Hurley | b Dan Tallentire | 9 | 14 | 1 | 0 | |
7 Sanjay Malik | lbw | b Dan Tallentire | 0 | 2 | 0 | 0 | |
8 Ned Wilson | lbw | b Prabhu Vanniyar | 6 | 31 | 0 | 0 | |
9 Rory Cullinan | not out | 28 | 57 | 4 | 0 | ||
10 Bradley Small | c Jack Hurley | b Prabhu Vanniyar | 13 | 19 | 2 | 0 | |
11 John Powell | b Prabhu Vanniyar | 4 | 20 | 0 | 0 | ||
Extras | 1nb 17w 2lb | 20 | |||||
Total (40 overs) | all out | 105 |
Fall of wickets: 1-0 (Theo Taylor), 2-10 (Cameron Silva), 3-21 (Kamran Khanna), 4-25 (Gareth Schreuder), 5-40 (Jake Small), 6-44 (Adam Forbes), 7-44 (Sanjay Malik), 8-60 (Ned Wilson), 9-92 (Bradley Small), 10-105 (John Powell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Veal | 7 | 3 | 16 | 1 | 2.29 | 42.00 | 3 | 1 |
Nathan Bond | 5 | 1 | 18 | 1 | 3.60 | 30.00 | 9 | 0 |
Sam Julyan | 10 | 3 | 25 | 3 | 2.50 | 20.00 | 0 | 0 |
Dan Tallentire | 10 | 3 | 20 | 2 | 2.00 | 30.00 | 0 | 0 |
Prabhu Vanniyar | 8 | 1 | 24 | 3 | 3.00 | 16.00 | 5 | 0 |