- Date
- Saturday 2 September 2023
- Fixture type
- WCCL Div 7 West
- Venue
- Home (Bratton Cricket Ground)
- Toss won by
- Trowbridge
- Result
- Won by 8 wickets
Innings of Marshfield 3
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Andrew Iwasyszyn | b Alex Tanner | 3 | |||||
2 Richard Guy | run out (Ben Hughes) | 6 | |||||
3 Colin Sinkins | c Alistair Goddard | b Louie Parks | 50 | ||||
4 Oscar Kelly | b Alex Tanner | 0 | |||||
5 Felix Whittle | b Will Hampton | 0 | |||||
6 Andy Elliott | run out (Corey Tallentire) | 14 | |||||
7 Sebastian Whittle | c and | b Ben Hughes | 2 | ||||
8 Ollie Johnson | c Olli Brown | b Louie Parks | 9 | ||||
9 Chris Ruddell | not out | 7 | |||||
10 Mark Dixon | not out | 5 | |||||
11 Graham Tanner | did not bat | ||||||
Extras | 2nb 12w 12b 3lb | 29 | |||||
Total |
8 wkts
(45 overs) |
131 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 4 | 19 | 2 | 2.11 | 27.00 | ||
Corey Tallentire | 9 | 2 | 24 | 0 | 2.67 | - | ||
Will Hampton | 7 | 0 | 16 | 1 | 2.29 | 42.00 | ||
Olli Brown | 6 | 1 | 15 | 0 | 2.50 | - | ||
Louie Parks | 8 | 0 | 31 | 2 | 3.88 | 24.00 | ||
Ben Hughes | 6 | 0 | 11 | 1 | 1.83 | 36.00 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Simon Turner | c Ollie Johnson | b Sebastian Whittle | 11 | ||||
2 Olli Brown | not out | 68 | |||||
3 William Oatley | c Sebastian Whittle | b Chris Ruddell | 33 | ||||
4 Alex Cole | not out | 9 | |||||
5 Alex Tanner | did not bat | ||||||
6 Alistair Goddard | did not bat | ||||||
7 Will Hampton | did not bat | ||||||
8 Ben Hughes | did not bat | ||||||
9 Corey Tallentire | did not bat | ||||||
10 Louie Parks | did not bat | ||||||
11 Peter Parks | did not bat | ||||||
Extras | 1nb 4w 6lb | 11 | |||||
Total |
2 wkts
(18.2 overs) |
132 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sebastian Whittle | 6 | 0 | 28 | 1 | 4.67 | 36.00 | ||
Oscar Kelly | 4 | 0 | 22 | 0 | 5.50 | - | ||
Mark Dixon | 3 | 0 | 36 | 0 | 12.00 | - | ||
Chris Ruddell | 3.2 | 0 | 32 | 1 | 9.60 | 20.00 | ||
Graham Tanner | 2 | 1 | 8 | 0 | 4.00 | - |