Biddestone
114 (39.2)
Trowbridge
115 – 2 (23.4)
Trowbridge won by 8 wickets
- Date
- Saturday 13 July 2024
- Fixture type
- WCCL Div 2
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Biddestone 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Oliver Kidner | c and | b Ben Hughes | 16 | 46 | 2 | 0 | |
| 2 joe knight | c Dominic Shearn | b Corey Tallentire | 2 | 7 | 0 | 0 | |
| 3 Matthew Billett | b Corey Tallentire | 0 | 2 | 0 | 0 | ||
| 4 Rob Horn | b Corey Tallentire | 29 | 33 | 5 | 0 | ||
| 5 Martin Hewitt | c and | b Ben Hughes | 22 | 25 | 0 | 2 | |
| 6 Evan Minton | b Chris Dicker | 0 | 11 | 0 | 0 | ||
| 7 Matthew Williams | lbw | b Jamie Ealey | 13 | 56 | 1 | 0 | |
| 8 Joss Armstrong | b Jamie Ealey | 20 | 29 | 4 | 0 | ||
| 9 Alex Horn | c Solly Mortimer | b Jamie Ealey | 0 | 8 | 0 | 0 | |
| 10 Theo Bentley | not out | 4 | 18 | 0 | 0 | ||
| 11 Phil Knight | run out (Joel Kirby) | 0 | 5 | 0 | 0 | ||
| Extras | 1nb 2w 2b 3lb | 8 | |||||
| Total (39.2 overs) | all out | 114 |
Fall of wickets: 1-9 (joe knight), 2-9 (Matthew Billett), 3-45 (Rob Horn), 4-70 (Oliver Kidner), 5-73 (Evan Minton), 6-79 (Martin Hewitt), 7-99 (Joss Armstrong), 8-101 (Alex Horn), 9-113 (Matthew Williams), 10-114 (Phil Knight)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Corey Tallentire | 9 | 1 | 31 | 3 | 3.44 | 18.00 | 0 | 0 |
| Solly Mortimer | 5 | 1 | 21 | 0 | 4.20 | - | 1 | 1 |
| Chris Dicker | 9 | 2 | 23 | 1 | 2.56 | 54.00 | 0 | 0 |
| Ben Hughes | 9 | 3 | 28 | 2 | 3.11 | 27.00 | 1 | 0 |
| Jamie Ealey | 5.2 | 3 | 4 | 3 | 0.75 | 10.67 | 0 | 0 |
| Dominic Shearn | 2 | 1 | 2 | 0 | 1.00 | - | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jamie Ealey | b Oliver Kidner | 15 | 31 | 1 | 0 | ||
| 2 Simon Turner | c Evan Minton | b Alex Horn | 4 | 10 | 1 | 0 | |
| 3 Tony Burrows | not out | 40 | 70 | 5 | 0 | ||
| 4 Dominic Shearn | not out | 27 | 32 | 4 | 0 | ||
| 5 Joel Kirby | did not bat | ||||||
| 6 Chris Dicker | did not bat | ||||||
| 7 Solly Mortimer | did not bat | ||||||
| 8 Alex Cole | did not bat | ||||||
| 9 Ben Hughes | did not bat | ||||||
| 10 Corey Tallentire | did not bat | ||||||
| 11 Jake Paxton | did not bat | ||||||
| Extras | 1nb 22w 6lb | 29 | |||||
| Total (23.4 overs) | 2 wkts | 115 |
Fall of wickets: 1-28 (Simon Turner), 2-53 (Jamie Ealey)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Horn | 2 | 0 | 9 | 1 | 4.50 | 12.00 | 9 | 0 |
| Evan Minton | 2 | 0 | 22 | 0 | 11.00 | - | 8 | 1 |
| Oliver Kidner | 5 | 1 | 10 | 1 | 2.00 | 30.00 | 0 | 0 |
| Theo Bentley | 4 | 1 | 13 | 0 | 3.25 | - | 0 | 0 |
| Phil Knight | 5.4 | 1 | 20 | 0 | 3.53 | - | 2 | 0 |
| Rob Horn | 3 | 0 | 22 | 0 | 7.33 | - | 3 | 0 |
| Joss Armstrong | 2 | 0 | 13 | 0 | 6.50 | - | 0 | 0 |