Trowbridge
286 – 7 (45)
Marshfield
196 (44.5)
Trowbridge won by 90 runs
- Date
- Saturday 10 May 2025
- Fixture type
- WCCL Div 2
- Venue
- Away
- Toss won by
- Marshfield 2nd XI
- External link
- View on Play-Cricket
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Simon Turner | c Tom Shrubsole | b Rob Iles | 5 | 10 | 1 | 0 | |
| 2 Tom Beard | not out | 137 | 129 | 18 | 4 | ||
| 3 Mike Strydom | b Will Christie | 6 | 34 | 1 | 0 | ||
| 4 Vish Naik | c Andy Elliott | b Tom Clay | 31 | 39 | 3 | 2 | |
| 5 Alex Tanner | b Chris Ruddell | 7 | 10 | 1 | 0 | ||
| 6 William Oatley | st Tom Shrubsole | b Chris Ruddell | 0 | 2 | 0 | 0 | |
| 7 Chris Dicker | c Glenn Perry | b Will Christie | 53 | 37 | 9 | 1 | |
| 8 Alistair Goddard | b Will Christie | 15 | 11 | 3 | 0 | ||
| 9 Katharine Mills | not out | 1 | 1 | 0 | 0 | ||
| 10 Charlie Baxter | did not bat | ||||||
| 11 Louie Parks | did not bat | ||||||
| Extras | 3nb 15w 11b 2lb | 31 | |||||
| Total (45 overs) | 7 wkts | 286 |
Fall of wickets: 1-10 (Simon Turner), 2-64 (Mike Strydom), 3-124 (Vish Naik), 4-137 (Alex Tanner), 5-137 (William Oatley), 6-253 (Chris Dicker), 7-276 (Alistair Goddard)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rob Iles | 9 | 1 | 35 | 1 | 3.89 | 54.00 | 2 | 0 |
| T Hughes | 9 | 3 | 50 | 0 | 5.56 | - | 3 | 0 |
| Will Christie | 7 | 0 | 47 | 3 | 6.71 | 14.00 | 0 | 0 |
| Tom Clay | 9 | 0 | 41 | 1 | 4.56 | 54.00 | 6 | 0 |
| Chris Ruddell | 4 | 0 | 30 | 2 | 7.50 | 12.00 | 0 | 0 |
| Oscar Kelly | 4 | 0 | 43 | 0 | 10.75 | - | 4 | 3 |
| Andy Elliott | 3 | 0 | 27 | 0 | 9.00 | - | 0 | 0 |
Innings of Marshfield 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tom Clay | b Vish Naik | 38 | 69 | 6 | 0 | ||
| 2 Will Christie | run out (Vish Naik) | 14 | 25 | 2 | 0 | ||
| 3 Oscar Kelly | c Chris Dicker | b Charlie Baxter | 18 | 33 | 2 | 0 | |
| 4 Dinesh Sharma | b Vish Naik | 2 | 5 | 0 | 0 | ||
| 5 Glenn Perry | c Chris Dicker | b Louie Parks | 38 | 32 | 7 | 0 | |
| 6 Ollie Dolling | c Louie Parks | b Chris Dicker | 2 | 11 | 0 | 0 | |
| 7 Tom Shrubsole | c Alex Tanner | b Louie Parks | 6 | 8 | 0 | 1 | |
| 8 Rob Iles | c Vish Naik | b Chris Dicker | 11 | 15 | 2 | 0 | |
| 9 Andy Elliott | not out | 28 | 42 | 5 | 0 | ||
| 10 Chris Ruddell | c Louie Parks | b Vish Naik | 11 | 22 | 1 | 0 | |
| 11 T Hughes | b Charlie Baxter | 1 | 8 | 0 | 0 | ||
| Extras | 1nb 11w 12b 3lb | 27 | |||||
| Total (44.5 overs) | all out | 196 |
Fall of wickets: 1-34 (Will Christie), 2-78 (Tom Clay), 3-86 (Oscar Kelly), 4-88 (Dinesh Sharma), 5-120 (Ollie Dolling), 6-132 (Tom Shrubsole), 7-145 (Rob Iles), 8-145 (Glenn Perry), 9-194 (Chris Ruddell), 10-196 (T Hughes)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Katharine Mills | 8 | 0 | 36 | 0 | 4.50 | - | 3 | 0 |
| Alex Tanner | 9 | 0 | 24 | 0 | 2.67 | - | 1 | 0 |
| Vish Naik | 9 | 2 | 25 | 3 | 2.78 | 18.00 | 2 | 0 |
| Charlie Baxter | 3.5 | 0 | 29 | 2 | 7.57 | 11.50 | 4 | 0 |
| Chris Dicker | 7 | 1 | 18 | 2 | 2.57 | 21.00 | 0 | 0 |
| Louie Parks | 8 | 0 | 49 | 2 | 6.13 | 24.00 | 1 | 1 |