Trowbridge
144 (27.4)
Allington
111 (34.3)
Trowbridge won by 33 runs
- Date
- Saturday 28 June 2025
- Fixture type
- WCCL Division 8
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Luke Mitchell | c Stephen Wingrove | b Samuel McCosh | 14 | 26 | 3 | 0 | |
2 Ali Hughes | c Ceri Morris | b Samuel McCosh | 26 | 20 | 5 | 0 | |
3 Alex Huscroft | c Ephram Read | b Samuel McCosh | 0 | 2 | 0 | 0 | |
4 Simon Turner | c Arun Praveen Venukrishnan | b Ephram Read | 51 | 49 | 7 | 2 | |
5 Jack Hughes | lbw | b Jon Sillito | 9 | 10 | 2 | 0 | |
6 James Redfern | c Stuart McCandlish-hill | b Jon Sillito | 9 | 11 | 2 | 0 | |
7 Will Hampton | c Samuel McCosh | b Ephram Read | 5 | 18 | 0 | 0 | |
8 Alex Tanner | b Jon Sillito | 9 | 18 | 1 | 0 | ||
9 Alex Cole | b Ephram Read | 4 | 8 | 1 | 0 | ||
10 Louie Parks | not out | 1 | 4 | 0 | 0 | ||
11 Graham Booth | c and | b Ephram Read | 0 | 5 | 0 | 0 | |
Extras | 5nb 10w 1b | 16 | |||||
Total (27.4 overs) | all out | 144 |
Fall of wickets: 1-33 (Luke Mitchell), 2-34 (Alex Huscroft), 3-50 (Ali Hughes), 4-81 (Jack Hughes), 5-111 (James Redfern), 6-130 (Simon Turner), 7-137 (Will Hampton), 8-143 (Alex Cole), 9-143 (Alex Tanner), 10-144 (Graham Booth)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Arun Praveen Venukrishnan | 5 | 0 | 33 | 0 | 6.60 | - | 8 | 0 |
Samuel McCosh | 5 | 0 | 35 | 3 | 7.00 | 10.00 | 0 | 3 |
Jon Sillito | 9 | 2 | 28 | 3 | 3.11 | 18.00 | 0 | 2 |
Ephram Read | 8.4 | 1 | 47 | 4 | 5.42 | 13.00 | 2 | 0 |
Innings of Allington 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stephen Wingrove | c Alex Huscroft | b Ali Hughes | 14 | 63 | 2 | 0 | |
2 Matt Payne | lbw | b James Redfern | 13 | 42 | 2 | 0 | |
3 Steve Thompsett | c | b Jack Hughes | 26 | 38 | 5 | 0 | |
4 Jon Sillito | lbw | b Jack Hughes | 1 | 3 | 0 | 0 | |
5 Stuart McCandlish-hill | c Alex Huscroft | b Jack Hughes | 20 | 27 | 3 | 0 | |
6 Ceri Morris | c Alex Huscroft | b Jack Hughes | 12 | 11 | 2 | 0 | |
7 Arun Praveen Venukrishnan | b Jack Hughes | 0 | 2 | 0 | 0 | ||
8 Ephram Read | c Jack Hughes | b Graham Booth | 2 | 9 | 0 | 0 | |
9 Stanley Evans | not out | 4 | 7 | 0 | 0 | ||
10 Joseph Wheeler | c Alex Huscroft | b Graham Booth | 0 | 2 | 0 | 0 | |
11 Samuel McCosh | b Graham Booth | 4 | 3 | 1 | 0 | ||
Extras | 5w 9b 1lb | 15 | |||||
Total (34.3 overs) | all out | 111 |
Fall of wickets: 1-23 (Matt Payne), 2-29 (Stephen Wingrove), 3-30 (Jon Sillito), 4-82 (Steve Thompsett), 5-100 (Ceri Morris), 6-100 (Arun Praveen Venukrishnan), 7-101 (Stuart McCandlish-hill), 8-103 (Ephram Read), 9-103 (Joseph Wheeler), 10-111 (Samuel McCosh)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 9 | 3 | 19 | 0 | 2.11 | - | 0 | 0 |
James Redfern | 9 | 5 | 9 | 1 | 1.00 | 54.00 | 1 | 0 |
Ali Hughes | 4 | 0 | 26 | 1 | 6.50 | 24.00 | 1 | 0 |
Jack Hughes | 7 | 2 | 16 | 5 | 2.29 | 8.40 | 3 | 0 |
Graham Booth | 4.3 | 1 | 24 | 3 | 5.33 | 9.00 | 0 | 0 |
Louie Parks | 1 | 0 | 7 | 0 | 7.00 | - | 0 | 0 |