Trowbridge
158 – 7 (36)
Box
163 – 4 (34.4)
Trowbridge lost by 6 wickets
- Date
- Saturday 5 July 2025
- Fixture type
- WCCL Div 2
- Venue
- Away
- Toss won by
- Box 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Alistair Goddard | b Jordan Welsby | 10 | |||||
2 Tom Beard | c Edward Ormandy | b Jordan Welsby | 23 | ||||
3 Tony Burrows | b Edward Ormandy | 32 | |||||
4 Simon Turner | b R Finch | 11 | |||||
5 Vish Naik | b Arlo Le Quesne | 4 | |||||
6 Mike Strydom | c Jordan Welsby | b Edward Ormandy | 17 | ||||
7 Ben Hughes | lbw | b Arlo Le Quesne | 5 | ||||
8 Jake Paxton | not out | 5 | |||||
9 Alex Tanner | not out | 30 | |||||
10 Louie Parks | did not bat | ||||||
11 Corey Tallentire | did not bat | ||||||
Extras | 1nb 3w 9b 8lb | 21 | |||||
Total (36 overs) | 7 wkts | 158 |
Match was reduced to 36 overs per side due to rain.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jordan Welsby | 8 | 1 | 35 | 2 | 4.38 | 24.00 | ||
Harry Ormandy | 7 | 2 | 28 | 0 | 4.00 | - | ||
Arlo Le Quesne | 7 | 2 | 24 | 2 | 3.43 | 21.00 | ||
R Finch | 7 | 0 | 16 | 1 | 2.29 | 42.00 | ||
Edward Ormandy | 6 | 1 | 36 | 2 | 6.00 | 18.00 | ||
Jess Richman | 1 | 0 | 3 | 0 | 3.00 | - |
Innings of Box 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jordan Welsby | b Alex Tanner | 14 | |||||
2 Chris Warren | run out (Alex Tanner) | 72 | |||||
3 Jake Pettit | b Corey Tallentire | 15 | |||||
4 Sam Plowright | not out | 37 | |||||
5 Jess Richman | b Vish Naik | 5 | |||||
6 Jonty Mitchell | not out | 8 | |||||
7 Edward Ormandy | did not bat | ||||||
8 Luke Rich | did not bat | ||||||
9 R Finch | did not bat | ||||||
10 Harry Ormandy | did not bat | ||||||
11 Arlo Le Quesne | did not bat | ||||||
Extras | 4nb 8b | 12 | |||||
Total (34.4 overs) | 4 wkts | 163 |
Match was reduced to 36 overs per side due to rain.
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 7 | 1 | 29 | 1 | 4.14 | 42.00 | ||
Jake Paxton | 8 | 0 | 28 | 0 | 3.50 | - | ||
Corey Tallentire | 7 | 1 | 22 | 1 | 3.14 | 42.00 | ||
Ben Hughes | 5.4 | 0 | 33 | 0 | 5.82 | - | ||
Louie Parks | 2 | 0 | 29 | 0 | 14.50 | - | ||
Vish Naik | 5 | 0 | 14 | 1 | 2.80 | 30.00 |