Marshfield
148 (44)
Trowbridge
149 – 9 (43.5)
Trowbridge won by 1 wicket
- Date
- Saturday 5 July 2025
- Fixture type
- WCCL Division 8
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Marshfield 3rd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Andrew Iwasyszyn | b S McKenna | 35 | 95 | 2 | 0 | ||
2 James Lethbridge | b Prabhu Vanniyar | 2 | 7 | 0 | 0 | ||
3 Colin Sinkins | c Graham Booth | b Ali Hughes | 20 | 46 | 3 | 0 | |
4 Oliver Hooper | b Ali Hughes | 5 | 13 | 1 | 0 | ||
5 Rob Iles | c Will Hampton | b Lola Harris | 0 | 4 | 0 | 0 | |
6 Ollie Dolling | c Will Hampton | b Lola Harris | 13 | 38 | 2 | 0 | |
7 Charlie Watt | c Luke Mitchell | b S McKenna | 0 | 1 | 0 | 0 | |
8 Ben White | not out | 30 | 33 | 5 | 0 | ||
9 Graham Tanner | lbw | b Lola Harris | 0 | 1 | 0 | 0 | |
10 Mark Dixon | b Graham Booth | 0 | 8 | 0 | 0 | ||
11 Chris Ruddell | c Luke Mitchell | b Graham Booth | 6 | 20 | 0 | 0 | |
Extras | 2nb 14w 18b 3lb | 37 | |||||
Total (44 overs) | all out | 148 |
Fall of wickets: 1-8 (James Lethbridge), 2-55 (Colin Sinkins), 3-68 (Oliver Hooper), 4-69 (Rob Iles), 5-99 (Andrew Iwasyszyn), 6-99 (Charlie Watt), 7-105 (Ollie Dolling), 8-105 (Graham Tanner), 9-113 (Mark Dixon), 10-148 (Chris Ruddell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Prabhu Vanniyar | 9 | 1 | 25 | 1 | 2.78 | 54.00 | 1 | 0 |
Alex Cole | 6 | 0 | 15 | 0 | 2.50 | - | 2 | 0 |
Ali Hughes | 9 | 1 | 22 | 2 | 2.44 | 27.00 | 0 | 0 |
Luke Svendsen | 3 | 0 | 19 | 0 | 6.33 | - | 5 | 2 |
Lola Harris | 9 | 2 | 22 | 3 | 2.44 | 18.00 | 1 | 0 |
S McKenna | 4 | 1 | 8 | 2 | 2.00 | 12.00 | 2 | 0 |
Graham Booth | 4 | 0 | 16 | 2 | 4.00 | 12.00 | 3 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Luke Mitchell | b Ollie Dolling | 19 | 31 | 3 | 0 | ||
2 Jacob Hamilton | c Andrew Iwasyszyn | b Rob Iles | 0 | 2 | 0 | 0 | |
3 Matt Brown | c Ben White | b Chris Ruddell | 34 | 62 | 4 | 0 | |
4 Prabhu Vanniyar | lbw | b Graham Tanner | 36 | 67 | 4 | 0 | |
5 Lola Harris | b Chris Ruddell | 7 | 13 | 0 | 0 | ||
6 Ali Hughes | b Ben White | 5 | 12 | 0 | 0 | ||
7 Will Hampton | b Graham Tanner | 5 | 18 | 0 | 0 | ||
8 Alex Cole | c Oliver Hooper | b Rob Iles | 15 | 24 | 2 | 0 | |
9 Luke Svendsen | b Rob Iles | 4 | 17 | 0 | 0 | ||
10 Graham Booth | not out | 6 | 11 | 1 | 0 | ||
11 S McKenna | not out | 2 | 6 | 0 | 0 | ||
Extras | 7w 7b 2lb | 17 | |||||
Total (43.5 overs) | 9 wkts | 149 |
Fall of wickets: 1-1 (Jacob Hamilton), 2-31 (Luke Mitchell), 3-67 (Matt Brown), 4-79 (Lola Harris), 5-102 (Will Hampton), 6-119 (Prabhu Vanniyar), 7-136 (Luke Svendsen), 8-137 (Alex Cole), 9-147 (Ali Hughes)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Rob Iles | 8.5 | 3 | 20 | 3 | 2.26 | 17.67 | 3 | 0 |
Ollie Dolling | 5 | 0 | 18 | 1 | 3.60 | 30.00 | 0 | 0 |
Mark Dixon | 8 | 0 | 33 | 0 | 4.13 | - | 0 | 0 |
Chris Ruddell | 9 | 1 | 25 | 2 | 2.78 | 27.00 | 0 | 0 |
Graham Tanner | 6 | 0 | 27 | 2 | 4.50 | 18.00 | 5 | 0 |
Ben White | 7 | 1 | 17 | 1 | 2.43 | 42.00 | 0 | 0 |