Trowbridge
134 (36.1)
Marshfield
136 – 4 (26.1)
Trowbridge lost by 6 wickets
- Date
- Saturday 12 July 2025
- Fixture type
- WCCL Div 2
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Chris Dicker | c Ben Gardner | b T Hughes | 53 | 75 | 8 | 0 | |
2 Alistair Goddard | c Russell Lodge | b Charlie Stevens | 15 | 40 | 3 | 0 | |
3 Tony Burrows | lbw | b Charlie Stevens | 22 | 32 | 4 | 0 | |
4 Simon Turner | lbw | b Tobias Collis | 1 | 5 | 0 | 0 | |
5 Vish Naik | c Russell Lodge | b Tobias Collis | 5 | 15 | 1 | 0 | |
6 Sahil Basandrai | c and | b Tom Clay | 10 | 20 | 2 | 0 | |
7 Alex Tanner | c Russell Lodge | b Tom Clay | 0 | 6 | 0 | 0 | |
8 Dillon Tollworthy | b T Hughes | 0 | 4 | 0 | 0 | ||
9 Jake Paxton | b Tom Clay | 9 | 14 | 1 | 0 | ||
10 Charlie Baxter | c and | b T Hughes | 0 | 4 | 0 | 0 | |
11 Corey Tallentire | not out | 0 | 4 | 0 | 0 | ||
Extras | 2nb 12w 3b 2lb | 19 | |||||
Total (36.1 overs) | all out | 134 |
Fall of wickets: 1-47 (Alistair Goddard), 2-85 (Tony Burrows), 3-87 (Simon Turner), 4-100 (Vish Naik), 5-119 (Chris Dicker), 6-120 (Dillon Tollworthy), 7-122 (Alex Tanner), 8-123 (Charlie Baxter), 9-124 (Sahil Basandrai), 10-134 (Jake Paxton)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sebastian Whittle | 4 | 1 | 9 | 0 | 2.25 | - | 1 | 0 |
T Hughes | 9 | 1 | 37 | 3 | 4.11 | 18.00 | 4 | 0 |
Andy Elliott | 5 | 0 | 17 | 0 | 3.40 | - | 3 | 0 |
Charlie Stevens | 9 | 1 | 34 | 2 | 3.78 | 27.00 | 0 | 0 |
Tobias Collis | 5 | 0 | 22 | 2 | 4.40 | 15.00 | 3 | 1 |
Tom Clay | 4.1 | 1 | 10 | 3 | 2.40 | 8.33 | 2 | 1 |
Innings of Marshfield 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Clay | lbw | b Vish Naik | 13 | 38 | 1 | 0 | |
2 Ben Gardner | b Jake Paxton | 1 | 4 | 0 | 0 | ||
3 Callum Duckett | b Vish Naik | 35 | 37 | 7 | 0 | ||
4 Izabella Hester Cilliers | not out | 26 | 39 | 3 | 0 | ||
5 Russell Lodge | c Jake Paxton | b Chris Dicker | 32 | 41 | 6 | 0 | |
6 Tobias Collis | not out | 0 | 0 | 0 | 0 | ||
7 Andy Elliott | did not bat | ||||||
8 Charlie Stevens | did not bat | ||||||
9 Sebastian Whittle | did not bat | ||||||
10 T Hughes | did not bat | ||||||
11 James Lethbridge | did not bat | ||||||
Extras | 2nb 17w 9b 1lb | 29 | |||||
Total (26.1 overs) | 4 wkts | 136 |
Fall of wickets: 1-7 (Ben Gardner), 2-56 (Tom Clay), 3-67 (Callum Duckett), 4-132 (Russell Lodge)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Dillon Tollworthy | 6 | 1 | 39 | 0 | 6.50 | - | 13 | 1 |
Jake Paxton | 5 | 0 | 26 | 1 | 5.20 | 30.00 | 0 | 1 |
Alex Tanner | 5 | 0 | 15 | 0 | 3.00 | - | 4 | 0 |
Vish Naik | 7 | 1 | 32 | 2 | 4.57 | 21.00 | 0 | 0 |
Chris Dicker | 3 | 1 | 10 | 1 | 3.33 | 18.00 | 0 | 0 |
Corey Tallentire | 0.1 | 0 | 4 | 0 | 24.00 | - | 0 | 0 |