Avebury
192 – 5 (45)
Trowbridge
196 – 9 (41.1)
Trowbridge won by 1 wicket
- Date
- Saturday 19 July 2025
- Fixture type
- WCCL Division 8
- Venue
- Away
- Toss won by
- Avebury 3rd XI
- External link
- View on Play-Cricket
Innings of Avebury 3rd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Yousif Abu Saada | b Charlie Baxter | 17 | 47 | 2 | 0 | ||
| 2 James Hyatt | c Sahil Basandrai | b Charlie Baxter | 33 | 43 | 4 | 0 | |
| 3 Max Moyes | b Sahil Basandrai | 10 | 36 | 1 | 0 | ||
| 4 Greg Dix | lbw | b Sahil Basandrai | 8 | 35 | 0 | 0 | |
| 5 H Ladd | b Alex Tanner | 13 | 36 | 2 | 0 | ||
| 6 Chris Ladd | not out | 68 | 58 | 10 | 2 | ||
| 7 Thomas Garbett | not out | 9 | 16 | 1 | 0 | ||
| 8 Stuart Strip | did not bat | ||||||
| 9 Pete Force-Jones | did not bat | ||||||
| 10 Richard Garbett | did not bat | ||||||
| 11 A Dobson | did not bat | ||||||
| Extras | 1nb 18w 10b 5lb | 34 | |||||
| Total (45 overs) | 5 wkts | 192 |
Fall of wickets: 1-54 (Yousif Abu Saada), 2-66 (James Hyatt), 3-83 (Max Moyes), 4-86 (Greg Dix), 5-132 (H Ladd)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Prabhu Vanniyar | 8 | 1 | 29 | 0 | 3.63 | - | 0 | 0 |
| Alex Tanner | 9 | 0 | 31 | 1 | 3.44 | 54.00 | 0 | 0 |
| Jacob Wells | 6 | 1 | 25 | 0 | 4.17 | - | 3 | 1 |
| Charlie Baxter | 8 | 0 | 53 | 2 | 6.63 | 24.00 | 14 | 0 |
| Sahil Basandrai | 5 | 2 | 14 | 2 | 2.80 | 15.00 | 0 | 0 |
| Luke Mitchell | 9 | 2 | 25 | 0 | 2.78 | - | 1 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Luke Mitchell | b James Hyatt | 32 | 57 | 4 | 1 | ||
| 2 Jacob Hamilton | lbw | b Pete Force-Jones | 51 | 66 | 7 | 1 | |
| 3 Matt Brown | b James Hyatt | 16 | 18 | 3 | 0 | ||
| 4 Prabhu Vanniyar | c Richard Garbett | b James Hyatt | 8 | 6 | 1 | 0 | |
| 5 Alex Tanner | c A Dobson | b James Hyatt | 4 | 9 | 1 | 0 | |
| 6 Sahil Basandrai | lbw | b Max Moyes | 36 | 32 | 6 | 0 | |
| 7 Charlie Baxter | c Richard Garbett | b Max Moyes | 4 | 19 | 1 | 0 | |
| 8 Corey Smitherman | b Thomas Garbett | 1 | 9 | 0 | 0 | ||
| 9 Jacob Wells | not out | 10 | 17 | 2 | 0 | ||
| 10 Jon Hall | lbw | b Thomas Garbett | 2 | 5 | 0 | 0 | |
| 11 Graham Booth | not out | 5 | 11 | 1 | 0 | ||
| Extras | 2nb 13w 11b 1lb | 27 | |||||
| Total (41.1 overs) | 9 wkts | 196 |
Fall of wickets: 1-99 (Luke Mitchell), 2-111 (Jacob Hamilton), 3-124 (Prabhu Vanniyar), 4-130 (Matt Brown), 5-147 (Alex Tanner), 6-176 (Sahil Basandrai), 7-178 (Charlie Baxter), 8-178 (Corey Smitherman), 9-182 (Jon Hall)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Thomas Garbett | 9 | 2 | 29 | 2 | 3.22 | 27.00 | 1 | 0 |
| Max Moyes | 9 | 2 | 36 | 2 | 4.00 | 27.00 | 6 | 2 |
| A Dobson | 8.1 | 0 | 48 | 0 | 5.88 | - | 0 | 0 |
| James Hyatt | 9 | 0 | 36 | 4 | 4.00 | 13.50 | 6 | 0 |
| Pete Force-Jones | 6 | 0 | 35 | 1 | 5.83 | 36.00 | 0 | 0 |