Melksham
221 (42.2)
Trowbridge
154 (42.3)
Trowbridge lost by 67 runs
- Date
- Saturday 23 August 2025
- Fixture type
- WCCL Division 8
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Melksham 2nd XI
- External link
- View on Play-Cricket
Innings of Melksham 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Daniel Carpenter | c Will Hampton | b Luke Mitchell | 8 | 21 | 2 | 0 | |
2 Stephen Day | c Will Hampton | b Alex Cole | 36 | 63 | 4 | 1 | |
3 Max Noyes | b Luke Mitchell | 0 | 7 | 0 | 0 | ||
4 Yugant Bhatt | c Louie Parks | b Charlie Baxter | 111 | 78 | 10 | 6 | |
5 Steve Burns | b Alex Cole | 1 | 6 | 0 | 0 | ||
6 Freddie Honeybone | b Charlie Baxter | 25 | 44 | 4 | 0 | ||
7 Chris Singh | c Louie Parks | b Graham Booth | 4 | 10 | 0 | 0 | |
8 Mustafa Nasiri | c Luke Mitchell | b Alex Cole | 14 | 11 | 3 | 0 | |
9 Chris Long | b Alex Cole | 1 | 8 | 0 | 0 | ||
10 Tom Watling | c Sean McKenna | b Alex Cole | 0 | 2 | 0 | 0 | |
11 Matt Hunt | not out | 0 | 7 | 0 | 0 | ||
Extras | 3nb 9w 8b 1lb | 21 | |||||
Total (42.2 overs) | all out | 221 |
Fall of wickets: 1-20 (Daniel Carpenter), 2-27 (Max Noyes), 3-96 (Stephen Day), 4-100 (Steve Burns), 5-192 (Yugant Bhatt), 6-202 (Freddie Honeybone), 7-216 (Chris Singh), 8-220 (Mustafa Nasiri), 9-220 (Tom Watling), 10-221 (Chris Long)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jacob Hamilton | 1 | 0 | 4 | 0 | 4.00 | - | 1 | 3 |
Luke Mitchell | 7 | 2 | 25 | 2 | 3.57 | 21.00 | 1 | 0 |
Ali Hughes | 9 | 0 | 35 | 0 | 3.89 | - | 2 | 0 |
Alex Cole | 7.2 | 0 | 38 | 5 | 5.18 | 8.80 | 1 | 0 |
Louie Parks | 7 | 1 | 42 | 0 | 6.00 | - | 1 | 0 |
Dan Tadman | 3 | 0 | 33 | 0 | 11.00 | - | 0 | 0 |
Graham Booth | 5 | 1 | 13 | 1 | 2.60 | 30.00 | 0 | 0 |
Charlie Baxter | 3 | 0 | 22 | 2 | 7.33 | 9.00 | 3 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Luke Mitchell | b Chris Singh | 53 | 98 | 7 | 1 | ||
2 Jacob Hamilton | c Yugant Bhatt | b Freddie Honeybone | 7 | 25 | 1 | 0 | |
3 Matt Brown | b Yugant Bhatt | 9 | 30 | 2 | 0 | ||
4 Alex Cole | c Mustafa Nasiri | b Yugant Bhatt | 0 | 10 | 0 | 0 | |
5 Ali Hughes | b Matt Hunt | 23 | 19 | 5 | 0 | ||
6 Dan Tadman | st Stephen Day | b Tom Watling | 11 | 38 | 1 | 0 | |
7 Will Hampton | c Tom Watling | b Matt Hunt | 15 | 12 | 1 | 1 | |
8 Charlie Baxter | c Yugant Bhatt | b Matt Hunt | 0 | 2 | 0 | 0 | |
9 Louie Parks | not out | 11 | 19 | 1 | 0 | ||
10 Sean McKenna | b Matt Hunt | 0 | 2 | 0 | 0 | ||
11 Graham Booth | b Matt Hunt | 2 | 2 | 0 | 0 | ||
Extras | 2nb 8w 9b 4lb | 23 | |||||
Total (42.3 overs) | all out | 154 |
Fall of wickets: 1-22 (Jacob Hamilton), 2-56 (Matt Brown), 3-66 (Alex Cole), 4-101 (Ali Hughes), 5-113 (Luke Mitchell), 6-131 (Will Hampton), 7-131 (Charlie Baxter), 8-151 (Dan Tadman), 9-152 (Sean McKenna), 10-154 (Graham Booth)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Chris Long | 7 | 2 | 14 | 0 | 2.00 | - | 0 | 0 |
Freddie Honeybone | 7 | 2 | 22 | 1 | 3.14 | 42.00 | 6 | 0 |
Yugant Bhatt | 6 | 1 | 29 | 2 | 4.83 | 18.00 | 2 | 2 |
Chris Singh | 9 | 1 | 35 | 1 | 3.89 | 54.00 | 0 | 0 |
Matt Hunt | 8.3 | 2 | 26 | 5 | 3.06 | 10.20 | 0 | 0 |
Tom Watling | 5 | 0 | 15 | 1 | 3.00 | 30.00 | 0 | 0 |