Chipping Sodbury
345 – 6 (50)
Trowbridge
315 (45.2)
Trowbridge lost by 30 runs
- Date
- Saturday 25 April 2026
- Fixture type
- Pre-Season
- Venue
- Away
- Toss won by
- Chipping Sodbury 1st XI
- External link
- View on Play-Cricket
Innings of Chipping Sodbury 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tom Laver | c Harry Robbins | b Vish Naik | 100 | 90 | 16 | 2 | |
| 2 Matt Peach | lbw | b Mackenzie Keevil | 57 | 55 | 12 | 0 | |
| 3 Jake Reed | lbw | b Harry Robbins | 39 | 60 | 0 | 0 | |
| 4 Jiwanjot Singh | retired, out | 59 | 41 | 9 | 0 | ||
| 5 Jamie Wakefield | lbw | b Harry Robbins | 9 | 17 | 0 | 0 | |
| 6 Dan Laver | lbw | b Sam Julyan | 13 | 15 | 1 | 0 | |
| 7 Sourish Mukherjee | not out | 20 | 17 | 1 | 0 | ||
| 8 Jack Gray | not out | 5 | 8 | 0 | 0 | ||
| 9 Kalel Caswell | did not bat | ||||||
| 10 Hector Howard | did not bat | ||||||
| 11 Lovepreet Singh | did not bat | ||||||
| Extras | 3nb 25w 11b 4lb | 43 | |||||
| Total (50 overs) | 6 wkts | 345 |
Fall of wickets: 1-121 (Matt Peach), 2-195 (Tom Laver), 3-272 (Jiwanjot Singh), 4-286 (Jake Reed), 5-314 (Jamie Wakefield), 6-319 (Dan Laver)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 6 | 0 | 51 | 0 | 8.50 | - | 4 | 1 |
| Harry Robbins | 10 | 0 | 58 | 2 | 5.80 | 30.00 | 7 | 1 |
| Sam Julyan | 8 | 1 | 41 | 1 | 5.13 | 48.00 | 0 | 0 |
| Mackenzie Keevil | 7 | 0 | 62 | 1 | 8.86 | 42.00 | 13 | 1 |
| Ben Hughes | 10 | 0 | 65 | 0 | 6.50 | - | 1 | 0 |
| Vish Naik | 9 | 1 | 53 | 1 | 5.89 | 54.00 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b Dan Laver | 19 | 15 | 2 | 1 | ||
| 2 Liam Fletcher | b Hector Howard | 73 | 76 | 9 | 1 | ||
| 3 Sam Julyan | c Dan Laver | b Jiwanjot Singh | 114 | 99 | 14 | 1 | |
| 4 Olli Brown | st Jack Gray | b Hector Howard | 18 | 20 | 3 | 0 | |
| 5 Jordyn Pretorius | c Tom Laver | b Hector Howard | 1 | 5 | 0 | 0 | |
| 6 Mackenzie Keevil | b Hector Howard | 6 | 8 | 0 | 0 | ||
| 7 Harry Robbins | c Tom Laver | b Jiwanjot Singh | 17 | 11 | 3 | 0 | |
| 8 Vish Naik | b Dan Laver | 27 | 25 | 1 | 2 | ||
| 9 Noah Hanny | c Jiwanjot Singh | b Dan Laver | 8 | 6 | 1 | 0 | |
| 10 Ben Hughes | not out | 5 | 7 | 0 | 0 | ||
| 11 Tom Oakley | retired, out | 0 | 1 | 0 | 0 | ||
| Extras | 1nb 23w 1b 2lb | 27 | |||||
| Total (45.2 overs) | all out | 315 |
Fall of wickets: 1-38 (Ryan Salter), 2-146 (Liam Fletcher), 3-177 (Olli Brown), 4-186 (Jordyn Pretorius), 5-192 (Mackenzie Keevil), 6-214 (Harry Robbins), 7-289 (Sam Julyan), 8-303 (Vish Naik), 9-315 (Noah Hanny), 10-315 (Tom Oakley)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lovepreet Singh | 6 | 0 | 45 | 0 | 7.50 | - | 6 | 0 |
| Dan Laver | 6.2 | 0 | 44 | 3 | 6.95 | 12.67 | 3 | 0 |
| Kalel Caswell | 8 | 0 | 68 | 0 | 8.50 | - | 4 | 0 |
| Tom Laver | 5 | 0 | 37 | 0 | 7.40 | - | 7 | 1 |
| Hector Howard | 10 | 0 | 48 | 4 | 4.80 | 15.00 | 1 | 0 |
| Jiwanjot Singh | 10 | 0 | 70 | 2 | 7.00 | 30.00 | 2 | 0 |