Potterne
157 – 8 (45)
Trowbridge
163 – 3 (32.4)
Trowbridge won by 7 wickets
- Date
- Saturday 23 May 2026
- Fixture type
- WCCL Division 8
- Venue
- Home (Bratton Recreational Ground )
- Toss won by
- Potterne 4th XI
- External link
- View on Play-Cricket
Innings of Potterne 4th XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Neil Fawcett | c Graham Booth | b Suraj Kumar | 68 | 110 | 7 | 0 | |
| 2 Alex Hoskins | b Will Hampton | 8 | 10 | 2 | 0 | ||
| 3 Martin Tarr | b James Redfern | 12 | 41 | 2 | 0 | ||
| 4 Rob Blackler | c Jim Mortimer | b Dan Tadman | 20 | 40 | 0 | 1 | |
| 5 James Warner | b Ali Hughes | 2 | 24 | 0 | 0 | ||
| 6 Joe Hurley | b Ali Hughes | 2 | 12 | 0 | 0 | ||
| 7 Liam Shadwell | not out | 16 | 17 | 3 | 0 | ||
| 8 Bertie Rudler | c Matt Brown | b Suraj Kumar | 7 | 12 | 0 | 0 | |
| 9 Ed Townley | c and | b Graham Booth | 2 | 7 | 0 | 0 | |
| 10 Tim Richards | not out | 1 | 2 | 0 | 0 | ||
| 11 Elona Hutchins | did not bat | ||||||
| Extras | 5nb 3w 8b 3lb | 19 | |||||
| Total (45 overs) | 8 wkts | 157 |
Fall of wickets: 1-12 (Alex Hoskins), 2-52 (Martin Tarr), 3-96 (Rob Blackler), 4-116 (James Warner), 5-131 (Joe Hurley), 6-131 (Neil Fawcett), 7-144 (Bertie Rudler), 8-155 (Ed Townley)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Will Hampton | 7 | 0 | 22 | 1 | 3.14 | 42.00 | 1 | 2 |
| Sean McKenna | 5 | 1 | 17 | 0 | 3.40 | - | 0 | 1 |
| Dan Tadman | 9 | 1 | 28 | 2 | 3.11 | 27.00 | 1 | 2 |
| James Redfern | 5 | 0 | 13 | 1 | 2.60 | 30.00 | 0 | 0 |
| Ali Hughes | 8 | 2 | 17 | 2 | 2.13 | 24.00 | 1 | 0 |
| Suraj Kumar | 8 | 1 | 34 | 2 | 4.25 | 24.00 | 0 | 0 |
| Graham Booth | 3 | 0 | 15 | 2 | 5.00 | 9.00 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Redfern | c Neil Fawcett | b Rob Blackler | 17 | 52 | 2 | 0 | |
| 2 Matt Brown | b Liam Shadwell | 0 | 9 | 0 | 0 | ||
| 3 Dan Tadman | c Neil Fawcett | b Liam Shadwell | 10 | 19 | 2 | 0 | |
| 4 Alex Huscroft | not out | 101 | 75 | 12 | 7 | ||
| 5 Oliver Keirle | not out | 2 | 43 | 0 | 0 | ||
| 6 Graham Booth | did not bat | ||||||
| 7 Ali Hughes | did not bat | ||||||
| 8 Will Hampton | did not bat | ||||||
| 9 Jim Mortimer | did not bat | ||||||
| 10 Sean McKenna | did not bat | ||||||
| 11 Suraj Kumar | did not bat | ||||||
| Extras | 2nb 11w 17b 3lb | 33 | |||||
| Total (32.4 overs) | 3 wkts | 163 |
Fall of wickets: 1-11 (Matt Brown), 2-27 (Dan Tadman), 3-65 (James Redfern)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Elona Hutchins | 8 | 1 | 23 | 0 | 2.88 | - | 1 | 2 |
| Liam Shadwell | 9 | 3 | 22 | 2 | 2.44 | 27.00 | 7 | 0 |
| Rob Blackler | 7 | 4 | 22 | 1 | 3.14 | 42.00 | 0 | 0 |
| Tim Richards | 3 | 0 | 20 | 0 | 6.67 | - | 0 | 0 |
| Ed Townley | 4 | 1 | 31 | 0 | 7.75 | - | 3 | 0 |
| Bertie Rudler | 1.4 | 0 | 25 | 0 | 15.00 | - | 0 | 0 |