Swindon Super Strikers
196 (42)
Trowbridge
147 (40.4)
Trowbridge lost by 49 runs
- Date
- Saturday 20 June 2026
- Fixture type
- WCCL Div 3
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Swindon Super Strikers 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Pramod Chodimella | lbw | b Alex Tanner | 13 | 22 | 3 | 0 | |
| 2 George Alias | c | b Alex Tanner | 11 | 13 | 2 | 0 | |
| 3 Jamey Nair | c | b Balasubramanium Selvam | 4 | 7 | 1 | 0 | |
| 4 Sanjai Palliyil | c | b Alex Tanner | 2 | 5 | 0 | 0 | |
| 5 Sujithraj Somarajan | b Alex Tanner | 0 | 2 | 0 | 0 | ||
| 6 Melvin Mathew | lbw | b Ben Hughes | 43 | 49 | 6 | 0 | |
| 7 Aswin Harish | not out | 67 | 93 | 10 | 0 | ||
| 8 Alan Paul | c | b Ben Hughes | 5 | 9 | 1 | 0 | |
| 9 John Jacob | b Ben Hughes | 26 | 37 | 2 | 1 | ||
| 10 Vineeth Kumar | c | b Corey Tallentire | 4 | 17 | 0 | 0 | |
| 11 Jimmy George | lbw | b Corey Tallentire | 0 | 2 | 0 | 0 | |
| Extras | 4nb 3w 12b 2lb | 21 | |||||
| Total (42 overs) | all out | 196 |
Fall of wickets: 1-20 (Pramod Chodimella), 2-33 (George Alias), 3-35 (Sanjai Palliyil), 4-39 (Jamey Nair), 5-39 (Sujithraj Somarajan), 6-122 (Melvin Mathew), 7-130 (Alan Paul), 8-180 (John Jacob), 9-196 (Vineeth Kumar), 10-196 (Jimmy George)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 3 | 40 | 4 | 4.44 | 13.50 | 1 | 4 |
| Corey Tallentire | 5 | 0 | 23 | 2 | 4.60 | 15.00 | 0 | 0 |
| Balasubramanium Selvam | 7 | 0 | 32 | 1 | 4.57 | 42.00 | 0 | 0 |
| Vish Naik | 9 | 0 | 30 | 0 | 3.33 | - | 0 | 0 |
| Ben Hughes | 9 | 0 | 38 | 3 | 4.22 | 18.00 | 1 | 0 |
| Suraj Kumar | 3 | 0 | 19 | 0 | 6.33 | - | 1 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Sahil Basandrai | c Pramod Chodimella | b Alan Paul | 82 | 87 | 9 | 3 | |
| 2 Alistair Goddard | c Sujithraj Somarajan | b Aswin Harish | 1 | 12 | 0 | 0 | |
| 3 Vish Naik | c Sanjai Palliyil | b John Jacob | 4 | 7 | 1 | 0 | |
| 4 Tony Burrows | b Sujithraj Somarajan | 9 | 46 | 0 | 0 | ||
| 5 Alex Cole | b Sujithraj Somarajan | 0 | 1 | 0 | 0 | ||
| 6 Mike Strydom | b Sujithraj Somarajan | 0 | 10 | 0 | 0 | ||
| 7 Ben Hughes | b Alan Paul | 0 | 4 | 0 | 0 | ||
| 8 Balasubramanium Selvam | b Aswin Harish | 8 | 16 | 1 | 0 | ||
| 9 Alex Tanner | c Melvin Mathew | b Sujithraj Somarajan | 9 | 40 | 0 | 1 | |
| 10 Suraj Kumar | b Alan Paul | 6 | 8 | 1 | 0 | ||
| 11 Corey Tallentire | not out | 6 | 14 | 1 | 0 | ||
| Extras | 1nb 10w 4b 7lb | 22 | |||||
| Total (40.4 overs) | all out | 147 |
Fall of wickets: 1-17 (Alistair Goddard), 2-22 (Vish Naik), 3-110 (Tony Burrows), 4-110 (Alex Cole), 5-112 (Mike Strydom), 6-113 (Ben Hughes), 7-116 (Sahil Basandrai), 8-135 (Balasubramanium Selvam), 9-135 (Alex Tanner), 10-147 (Suraj Kumar)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Aswin Harish | 7 | 2 | 29 | 2 | 4.14 | 21.00 | 5 | 0 |
| John Jacob | 7 | 1 | 20 | 1 | 2.86 | 42.00 | 4 | 0 |
| Vineeth Kumar | 6 | 0 | 19 | 0 | 3.17 | - | 0 | 0 |
| Jimmy George | 2 | 1 | 13 | 0 | 6.50 | - | 1 | 0 |
| Jamey Nair | 2 | 0 | 22 | 0 | 11.00 | - | 0 | 1 |
| Alan Paul | 7.4 | 1 | 16 | 3 | 2.09 | 15.33 | 0 | 0 |
| Sujithraj Somarajan | 9 | 4 | 17 | 4 | 1.89 | 13.50 | 0 | 0 |