Best batting

18 June 2005

68

3rd XI
v
Lacock

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2009 3 3 58 0 29 19.33 0 0
2007 5 5 76 1 33* 19.00 0 0
2006 6 6 160 0 61 26.67 0 1
2005 7 7 197 0 68 28.14 0 2
2004 3 3 129 1 65* 64.50 0 1
2002 3 3 59 0 45 19.67 0 0
Totals 27 27 679 2 68 27.16 0 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2009 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2009 1 0 0 1
2007 1 0 0 1
2006 0 0 0 0
2005 0 0 0 0
2004 2 0 0 2
2002 1 0 0 1
Totals 5 0 0 5