Best batting

3 June 2023

147

3rd XI
v
Box 2

Best bowling

21 July 2018

4-5

2nd XI
v
Nationwide House 2nd XI

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 7 6 269 0 114 44.83 1 1
2023 12 12 435 0 147 36.25 1 2
2022 18 18 442 2 80* 27.63 0 3
2021 23 18 174 4 38* 12.43 0 0
2020 14 12 283 1 79 25.73 0 2
2019 17 16 263 1 61 17.53 0 2
2018 13 6 63 2 26 15.75 0 0
2014 2 2 3 1 3* 3.00 0 0
2013 17 12 31 5 6 4.43 0 0
2012 10 8 46 2 20 7.67 0 0
2011 15 15 211 2 48 16.23 0 0
2010 14 11 98 2 30 10.89 0 0
2009 2 2 4 1 4 4.00 0 0
2008 1 1 1 0 1 1.00 0 0
2005 2 0 0 0 - 0 0
Totals 167 139 2323 23 147 20.03 2 10

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 9.1 0 55 2 27.50 1-26 0 6.00 27.50
2023 20 0 115 4 28.75 2-38 0 5.75 30.00
2022 12.5 2 62 5 12.40 3-21 0 4.83 15.40
2021 4 0 28 0 - 0-28 0 7.00 -
2020 14 0 60 1 60.00 1-31 0 4.29 84.00
2019 0 0 0 0 - - 0 0.00 -
2018 81.2 17 282 24 11.75 4-5 0 3.47 20.33
2014 4 0 17 0 - 0-17 0 4.25 -
2013 71 6 295 8 36.88 2-19 0 4.15 53.25
2012 43.3 6 158 9 17.56 3-33 0 3.63 29.00
2011 57.1 5 249 11 22.64 3-27 0 4.36 31.18
2010 55 6 318 12 26.50 3-23 0 5.78 27.50
2009 0 0 0 0 - - 0 0.00 -
2008 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
Totals 372 42 1639 76 21.57 4-5 0 4.41 29.37

Fielding

Season Ct St RO Total
2024 5 0 0 5
2023 0 0 0 0
2022 2 0 0 2
2021 2 0 1 3
2020 3 0 0 3
2019 5 0 0 5
2018 4 0 0 4
2014 0 0 0 0
2013 3 0 0 3
2012 3 0 1 4
2011 6 0 0 6
2010 0 0 0 0
2009 0 0 0 0
2008 0 0 0 0
2005 0 0 0 0
Totals 33 0 2 35