Best batting

31 July 2010

28

3rd XI
v
Westbury 3

Best bowling

19 June 2010

3-22

3rd XI
v
Wootton Bassett 3

  • Showing adult statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2016 1 1 0 1 0* - 0 0
2015 4 2 7 0 7 3.50 0 0
2014 3 3 13 1 11 6.50 0 0
2013 2 2 8 0 8 4.00 0 0
2011 10 7 28 2 13 5.60 0 0
2010 10 7 78 1 28 13.00 0 0
Totals 30 22 134 5 28 7.88 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2016 4 0 27 0 - 0-27 0 6.75 -
2015 23.3 1 140 5 28.00 2-28 0 5.96 28.20
2014 19.1 2 71 6 11.83 3-30 0 3.70 19.17
2013 9.1 0 61 2 30.50 2-48 0 6.65 27.50
2011 32.1 3 137 5 27.40 2-24 0 4.26 38.60
2010 49.3 5 216 12 18.00 3-22 0 4.36 24.75
Totals 137.3 11 652 30 21.73 3-22 0 4.74 27.50

Fielding

Season Ct St RO Total
2016 0 0 0 0
2015 2 0 0 2
2014 0 0 0 0
2013 0 0 0 0
2011 1 0 0 1
2010 2 0 1 3
Totals 5 0 1 6