Trowbridge
271 – 5 (45)
Combe Down
228 – 7 (45)
Trowbridge won by 43 runs
- Date
- Saturday 23 June 2018
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b Ian Corrick | 104 | 96 | 15 | |||
| 2 Alistair Goddard | c Santosh Nair | b James Weale | 6 | 10 | 1 | ||
| 3 Adam Bolton | lbw | b Simon Elliman | 26 | 31 | 3 | ||
| 4 Matthew Dicker | c Andrew Hulbert | b Sean Turner | 86 | 94 | 7 | 1 | |
| 5 Nick Green | c Tom Hulbert | b Sean Turner | 18 | 22 | 1 | ||
| 6 Jayke Hudd | not out | 4 | 7 | ||||
| 7 Chris Dicker | not out | 11 | 8 | 1 | |||
| 8 Jake Paxton | did not bat | ||||||
| 9 Luke Seymour | did not bat | ||||||
| 10 Harry Robbins | did not bat | ||||||
| 11 Luke Mitchell | did not bat | ||||||
| Extras | 11w 2b 3lb | 16 | |||||
| Total (45 overs) | 5 wkts | 271 |
Fall of wickets: 1-13 (Alistair Goddard), 2-75 (Adam Bolton), 3-201 (Ryan Salter), 4-253 (Nick Green), 5-257 (Matthew Dicker)
Ryan Salter's 104 - his first century for Trowbridge came off 96 balls and included 15 fours; he also shared in a partnership of 126 for the 3rd wicket with Matt Dicker. Well done Ryan and Matt!
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Peter Lee-Wright | 9 | 0 | 43 | 0 | 4.78 | - | 9 | |
| James Weale | 5 | 0 | 31 | 1 | 6.20 | 30.00 | ||
| Simon Elliman | 9 | 1 | 46 | 1 | 5.11 | 54.00 | 2 | |
| Santosh Nair | 5 | 0 | 40 | 0 | 8.00 | - | ||
| Ian Corrick | 7 | 0 | 42 | 0 | 6.00 | - | ||
| Clive Hulbert | 6 | 1 | 33 | 0 | 5.50 | - | ||
| Sean Turner | 3 | 0 | 21 | 2 | 7.00 | 9.00 | ||
| Kevin Dorman | 1 | 0 | 10 | 0 | 10.00 | - |
Innings of Combe Down
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ramkumar Vijayakumar | lbw | b Chris Dicker | 45 | 83 | 7 | ||
| 2 Tom Hulbert | b Luke Mitchell | 29 | 27 | 4 | |||
| 3 Andrew Hulbert | run out (Matthew Dicker) | 59 | 69 | 7 | 1 | ||
| 4 Simon Elliman | b Jayke Hudd | 5 | 14 | ||||
| 5 Santosh Nair | b Luke Mitchell | 29 | 25 | 3 | |||
| 6 Peter Lee-Wright | b Jayke Hudd | 0 | 1 | ||||
| 7 Clive Hulbert | not out | 18 | 36 | ||||
| 8 James Weale | lbw | b Harry Robbins | 4 | 6 | |||
| 9 Ian Corrick | not out | 4 | 8 | ||||
| 10 Sean Turner | did not bat | ||||||
| 11 Kevin Dorman | did not bat | ||||||
| Extras | 7nb 14w 7b 7lb | 35 | |||||
| Total (45 overs) | 7 wkts | 228 |
Fall of wickets: 1-57 (Tom Hulbert), 2-143 (Ramkumar Vijayakumar), 3-160 (Andrew Hulbert), 4-160 (Simon Elliman), 5-160 (Peter Lee-Wright), 6-205 (Santosh Nair), 7-213 (James Weale)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 7 | 0 | 34 | 1 | 4.86 | 42.00 | 6 | |
| Luke Mitchell | 7 | 0 | 45 | 2 | 6.43 | 21.00 | 5 | 3 |
| Luke Seymour | 7 | 1 | 40 | 0 | 5.71 | - | 2 | |
| Jake Paxton | 6 | 0 | 24 | 0 | 4.00 | - | 2 | 2 |
| Jayke Hudd | 9 | 1 | 34 | 2 | 3.78 | 27.00 | ||
| Chris Dicker | 9 | 0 | 37 | 1 | 4.11 | 54.00 | 1 |