Trowbridge
197 (42.3)
Marshfield
135 – 8 (45)
Trowbridge won by 62 runs
- Date
- Saturday 14 July 2018
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Graham Tanner | b Glenn Perry | 59 | 77 | 8 | ||
| 2 Kyle Oakley | b Charlie Chivers | 0 | 2 | ||||
| 3 Alistair Goddard | c Colin Sinkins | b Charlie Chivers | 0 | 4 | |||
| 4 Matthew Dicker | c Colin Sinkins | b Charlie Chivers | 5 | 8 | 1 | ||
| 5 Prabhu Vanniyar | c David Jenkins | b Graham Tanner | 48 | 73 | 3 | 1 | |
| 6 Jayke Hudd | b Mark Watson | 9 | 18 | ||||
| 7 Tom Lloyd | b Mark Watson | 6 | 9 | 1 | |||
| 8 Jake Paxton | c Colin Sinkins | b Alistair Christie | 18 | 25 | 2 | ||
| 9 Luke Seymour | c Colin Sinkins | b Graham Tanner | 5 | 8 | 1 | ||
| 10 Harry Robbins | c David Jenkins | b Charlie Chivers | 16 | 16 | 3 | ||
| 11 Luke Mitchell | not out | 5 | 9 | ||||
| Extras | 11w 8b 7lb | 26 | |||||
| Total (42.3 overs) | all out | 197 |
Fall of wickets: 1-2 (Kyle Oakley), 2-6 (Alistair Goddard), 3-34 (Matthew Dicker), 4-104 (Ryan Salter), 5-133 (Jayke Hudd), 6-143 (Tom Lloyd), 7-157 (Prabhu Vanniyar), 8-162 (Luke Seymour), 9-186 (Jake Paxton), 10-197 (Harry Robbins)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Charlie Chivers | 7.3 | 1 | 34 | 4 | 4.53 | 11.25 | 8 | |
| Rob Iles | 5 | 0 | 25 | 0 | 5.00 | - | 3 | |
| Alistair Christie | 8 | 0 | 36 | 1 | 4.50 | 48.00 | ||
| Glenn Perry | 8 | 1 | 42 | 1 | 5.25 | 48.00 | ||
| Mark Watson | 8 | 1 | 28 | 2 | 3.50 | 24.00 | ||
| Graham Tanner | 6 | 1 | 17 | 2 | 2.83 | 18.00 |
Innings of Marshfield 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Glenn Perry | c Alistair Goddard | b Luke Mitchell | 12 | 38 | 2 | ||
| 2 Kevin Hendy | b Prabhu Vanniyar | 0 | 5 | ||||
| 3 Russell Lodge | c Ryan Salter | b Prabhu Vanniyar | 1 | 7 | |||
| 4 David Jenkins | b Prabhu Vanniyar | 0 | 3 | ||||
| 5 Mark Watson | c Kyle Oakley | b Jayke Hudd | 37 | 58 | 6 | ||
| 6 Colin Sinkins | lbw | b Luke Mitchell | 6 | 19 | 1 | ||
| 7 Alistair Christie | c Kyle Oakley | b Jayke Hudd | 29 | 41 | 3 | ||
| 8 Gary Hodder | lbw | b Prabhu Vanniyar | 6 | 25 | |||
| 9 Rob Iles | not out | 17 | 47 | 2 | |||
| 10 Charlie Chivers | not out | 3 | 27 | ||||
| 11 Graham Tanner | did not bat | ||||||
| Extras | 1nb 9w 6b 8lb | 24 | |||||
| Total (45 overs) | 8 wkts | 135 |
Fall of wickets: 1-6 (Kevin Hendy), 2-10 (Russell Lodge), 3-14 (David Jenkins), 4-21 (Glenn Perry), 5-47 (Colin Sinkins), 6-88 (Mark Watson), 7-99 (Alistair Christie), 8-117 (Gary Hodder)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 7 | 3 | 11 | 0 | 1.57 | - | 2 | |
| Prabhu Vanniyar | 9 | 5 | 10 | 4 | 1.11 | 13.50 | ||
| Luke Seymour | 6 | 1 | 20 | 0 | 3.33 | - | ||
| Luke Mitchell | 5 | 1 | 18 | 2 | 3.60 | 15.00 | 2 | |
| Tom Lloyd | 6 | 1 | 21 | 0 | 3.50 | - | ||
| Jake Paxton | 5 | 0 | 22 | 0 | 4.40 | - | 2 | 1 |
| Jayke Hudd | 7 | 1 | 19 | 2 | 2.71 | 21.00 | 3 |