Royal Wootton Bassett
83 (33.1)
Trowbridge
84 – 2 (9)
Trowbridge won by 8 wickets
- Date
- Saturday 4 August 2018
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Royal Wootton Bassett 2nd XI
Innings of Royal Wootton Bassett 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Mark Vincent | retired, out | 14 | 34 | 3 | |||
| 2 Euan Burke | c Luke Seymour | b Luke Mitchell | 4 | 5 | 1 | ||
| 3 Darren Fisher | b Luke Seymour | 9 | 51 | 1 | |||
| 4 Harpal Momi | b Luke Seymour | 0 | 5 | ||||
| 5 Mark Botham | c Ryan Salter | b Jayke Hudd | 0 | 13 | |||
| 6 Kiran Momi | b Luke Seymour | 9 | 21 | 2 | |||
| 7 Jordan Langford | c Nick Green | b Luke Seymour | 0 | 1 | |||
| 8 Paul Burke | b Harry Robbins | 23 | 48 | 5 | |||
| 9 Jaspal Chahal | c Matthew Dicker | b Chris Dicker | 0 | 18 | |||
| 10 Mike Boulton | b Harry Robbins | 0 | 6 | ||||
| 11 Paul Curtis | not out | 0 | 3 | ||||
| Extras | 3nb 15w 6b | 24 | |||||
| Total (33.1 overs) | all out | 83 |
Fall of wickets: 1-5 (Euan Burke), 2-32 (Mark Vincent), 3-36 (Harpal Momi), 4-43 (Darren Fisher), 5-43 (Mark Botham), 6-43 (Jordan Langford), 7-62 (Kiran Momi), 8-83 (Paul Burke), 9-83 (Mike Boulton), 10-83 (Jaspal Chahal)
M Vincent retired hurt with the score on 32 and did not resume his innings.
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 8 | 3 | 31 | 2 | 3.88 | 24.00 | 6 | |
| Luke Mitchell | 6 | 1 | 8 | 1 | 1.33 | 36.00 | 1 | 3 |
| Luke Seymour | 9 | 3 | 16 | 4 | 1.78 | 13.50 | 6 | |
| Jayke Hudd | 6 | 2 | 16 | 1 | 2.67 | 36.00 | 2 | |
| Chris Dicker | 4.1 | 2 | 6 | 1 | 1.44 | 25.00 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Harpal Momi | b Mark Botham | 0 | 3 | |||
| 2 John Carroll | not out | 51 | 26 | 6 | 4 | ||
| 3 Adam Bolton | st Euan Burke | b Mike Boulton | 10 | 15 | 2 | ||
| 4 Matthew Dicker | not out | 5 | 12 | 1 | |||
| 5 Nick Green | did not bat | ||||||
| 6 Alistair Goddard | did not bat | ||||||
| 7 Chris Dicker | did not bat | ||||||
| 8 Jayke Hudd | did not bat | ||||||
| 9 Luke Seymour | did not bat | ||||||
| 10 Harry Robbins | did not bat | ||||||
| 11 Luke Mitchell | did not bat | ||||||
| Extras | 4w 14b | 18 | |||||
| Total (9 overs) | 2 wkts | 84 |
Fall of wickets: 1-1 (Ryan Salter), 2-17 (Adam Bolton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Botham | 3 | 0 | 22 | 1 | 7.33 | 18.00 | 1 | |
| Mike Boulton | 3 | 0 | 16 | 1 | 5.33 | 18.00 | 3 | |
| Darren Fisher | 2 | 0 | 19 | 0 | 9.50 | - | ||
| Jaspal Chahal | 1 | 0 | 13 | 0 | 13.00 | - |