Marshfield
157 – 7 (45)
Trowbridge
160 – 4 (31.3)
Trowbridge won by 6 wickets
- Date
- Saturday 4 May 2019
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Marshfield 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Richard Guy | c Jayke Hudd | b Jake Paxton | 45 | 103 | 6 | ||
| 2 Glenn Perry | c Alistair Goddard | b Luke Mitchell | 9 | 27 | 1 | ||
| 3 Rob Iles | c Matthew Dicker | b Jake Paxton | 32 | 56 | 4 | ||
| 4 Matt Watson | c Alistair Goddard | b Jake Paxton | 0 | 2 | |||
| 5 Colin Sinkins | run out (Adam Bolton) | 4 | 15 | 1 | |||
| 6 Andy Elliott | not out | 24 | 37 | 2 | |||
| 7 Harry Steele | b Alex Tanner | 1 | 9 | ||||
| 8 Callum Duckett | c Ryan Salter | b Harry Robbins | 3 | 11 | |||
| 9 Graham Tanner | not out | 15 | 11 | 2 | |||
| 10 Charlie Chivers | did not bat | ||||||
| 11 Warren Shipp | did not bat | ||||||
| Extras | 2nb 8w 9b 5lb | 24 | |||||
| Total (45 overs) | 7 wkts | 157 |
Fall of wickets: 1-14 (Glenn Perry), 2-90 (Richard Guy), 3-98 (Matt Watson), 4-103 (Rob Iles), 5-113 (Colin Sinkins), 6-121 (Harry Steele), 7-137 (Callum Duckett)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 9 | 2 | 33 | 1 | 3.67 | 54.00 | ||
| Luke Mitchell | 6 | 3 | 12 | 1 | 2.00 | 36.00 | ||
| Alex Tanner | 8 | 0 | 26 | 1 | 3.25 | 48.00 | 1 | 2 |
| Charlie Tarr | 7 | 1 | 24 | 0 | 3.43 | - | ||
| Kamal Singh | 9 | 3 | 18 | 0 | 2.00 | - | ||
| Jake Paxton | 6 | 0 | 30 | 3 | 5.00 | 12.00 | 7 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | st Colin Sinkins | b Matt Watson | 59 | 44 | 10 | 1 | |
| 2 Jayke Hudd | c Matt Watson | b Colin Sinkins | 17 | 50 | 2 | ||
| 3 Adam Bolton | b Glenn Perry | 20 | 32 | 1 | |||
| 4 Matthew Dicker | c Callum Duckett | b Warren Shipp | 21 | 37 | 2 | 1 | |
| 5 Alistair Goddard | not out | 4 | 12 | 1 | |||
| 6 Harry Robbins | not out | 21 | 15 | 3 | 1 | ||
| 7 Charlie Tarr | did not bat | ||||||
| 8 Luke Mitchell | did not bat | ||||||
| 9 Alex Tanner | did not bat | ||||||
| 10 Kamal Singh | did not bat | ||||||
| 11 Jake Paxton | did not bat | ||||||
| Extras | 2nb 7w 4b 5lb | 18 | |||||
| Total (31.3 overs) | 4 wkts | 160 |
Fall of wickets: 1-86 (Jayke Hudd), 2-95 (Ryan Salter), 3-132 (Adam Bolton), 4-132 (Matthew Dicker)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Charlie Chivers | 5 | 1 | 21 | 0 | 4.20 | - | ||
| Rob Iles | 5 | 1 | 14 | 0 | 2.80 | - | ||
| Matt Watson | 6 | 0 | 24 | 0 | 4.00 | - | ||
| Harry Steele | 3 | 0 | 34 | 0 | 11.33 | - | 7 | |
| Graham Tanner | 5 | 0 | 16 | 0 | 3.20 | - | ||
| Glenn Perry | 4 | 0 | 16 | 1 | 4.00 | 24.00 | ||
| Warren Shipp | 2.3 | 0 | 25 | 1 | 10.00 | 15.00 | 2 | |
| Callum Duckett | 1 | 0 | 1 | 0 | 1.00 | - |