Midsomer Norton
171 – 5 (40)
Trowbridge
153 – 8 (40)
Trowbridge lost by 18 runs
- Date
- Saturday 11 July 2020
- Fixture type
- Pre-Season
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Midsomer Norton 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 M Blackmore | c Ryan Salter | b Jack Hughes | 67 | 98 | 10 | ||
| 2 M Skipp | c Jack Hughes | b Bakhtiar Khan | 20 | 49 | 3 | ||
| 3 J Rodd | c Adam Bolton | b Prabhu Vanniyar | 27 | 47 | 2 | ||
| 4 S Gianella | run out (Jack Hughes) | 7 | 15 | 1 | |||
| 5 H Veale | c Prabhu Vanniyar | b Matthew Dicker | 16 | 14 | 2 | ||
| 6 C Bicknell | not out | 8 | 11 | ||||
| 7 G Sage | not out | 0 | 0 | ||||
| 8 N Brooks | did not bat | ||||||
| 9 C Phillips | did not bat | ||||||
| 10 I Locke | did not bat | ||||||
| 11 M Bartlett | did not bat | ||||||
| Extras | 3nb 15w 1b 7lb | 25 | |||||
| Total (40 overs) | 5 wkts | 171 |
Fall of wickets: 1-55 (M Skipp), 2-128 (M Blackmore), 3-136 (S Gianella), 4-136 (J Rodd), 5-170 (H Veale)
Alex Tanner also bowled 3-0-17-0 - Trowbridge fielded 12 players
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Prabhu Vanniyar | 8 | 2 | 21 | 1 | 2.63 | 48.00 | ||
| Matthew Dicker | 7 | 2 | 40 | 1 | 5.71 | 42.00 | 2 | 1 |
| Bakhtiar Khan | 7 | 1 | 22 | 1 | 3.14 | 42.00 | 6 | |
| Chris Dicker | 4 | 0 | 13 | 0 | 3.25 | - | ||
| Jake Paxton | 6 | 0 | 29 | 0 | 4.83 | - | 4 | |
| Jack Hughes | 5 | 0 | 21 | 1 | 4.20 | 30.00 | 3 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | b N Brooks | 5 | 8 | 1 | |||
| 2 Jayke Hudd | b C Phillips | 14 | 39 | 1 | |||
| 3 Matthew Dicker | c H Veale | b N Brooks | 0 | 11 | |||
| 4 Adam Bolton | b C Phillips | 36 | 51 | 4 | |||
| 5 Alistair Goddard | lbw | b C Phillips | 1 | 10 | |||
| 6 Chris Dicker | b H Veale | 18 | 23 | 1 | |||
| 7 Sam Cooper | st M Blackmore | b H Veale | 1 | 6 | |||
| 8 Prabhu Vanniyar | not out | 60 | 56 | 8 | |||
| 9 Jack Hughes | c J Rodd | b M Skipp | 2 | 14 | |||
| 10 Jake Paxton | not out | 8 | 14 | 1 | |||
| 11 Bakhtiar Khan | did not bat | ||||||
| Extras | 1nb 5w 2lb | 8 | |||||
| Total (40 overs) | 8 wkts | 153 |
Fall of wickets: 1-6 (Ryan Salter), 2-9 (Matthew Dicker), 3-41 (Jayke Hudd), 4-43 (Alistair Goddard), 5-77 (Adam Bolton), 6-78 (Sam Cooper), 7-94 (Chris Dicker), 8-121 (Jack Hughes)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Bartlett | 5 | 1 | 15 | 0 | 3.00 | - | 1 | |
| N Brooks | 5 | 0 | 14 | 2 | 2.80 | 15.00 | ||
| M Skipp | 8 | 2 | 24 | 1 | 3.00 | 48.00 | 3 | |
| C Phillips | 8 | 0 | 31 | 3 | 3.88 | 16.00 | ||
| I Locke | 7 | 1 | 24 | 1 | 3.43 | 42.00 | 1 | |
| H Veale | 7 | 0 | 43 | 1 | 6.14 | 42.00 | 1 |