Trowbridge
124 – 8 (20)
Beehive Southwick
112 – 4 (20)
Trowbridge won by 12 runs
- Date
- Thursday 10 June 2021
- Fixture type
- Pre-Season
- Venue
- Away
- Toss won by
- Trowbridge
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Pete Saunders | b A Brown | 15 | |||||
| 2 Ismail Suleman | b A Brown | 8 | |||||
| 3 Mitch Goddard | c D Henderson | b D Collins | 8 | ||||
| 4 Sam Julyan | retired, not out | 50 | |||||
| 5 Matthew Dicker | b D Collins | 8 | |||||
| 6 Jacob Hamilton | c D Henderson | b D Collins | 4 | ||||
| 7 Jayke Hudd | run out (C Selway) | 9 | |||||
| 8 Alan Roberts | lbw | b D Henderson | 0 | ||||
| 9 Adam Bolton | c D Henderson | b M Spong | 1 | ||||
| 10 Richard Hurst | not out | 10 | |||||
| 11 Daryl Ball | not out | 1 | |||||
| Extras | 1nb 4w 3b | 8 | |||||
| Total (20 overs) | 8 wkts | 124 |
Fall of wickets: 1-25 (Ismail Suleman), 2-26 (Pete Saunders), 3-66 (Mitch Goddard), 4-90 (Matthew Dicker), 5-94 (Jacob Hamilton), 6-107 (Alan Roberts), 7-115 (Jayke Hudd), 8-115 (Adam Bolton)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| A Brown | 4 | 0 | 27 | 2 | 6.75 | 12.00 | ||
| B Jefferies | 4 | 0 | 12 | 0 | 3.00 | - | ||
| D Collins | 4 | 0 | 24 | 3 | 6.00 | 8.00 | ||
| G Thurston | 2 | 0 | 15 | 0 | 7.50 | - | ||
| C Warren (Jnr) | 2 | 0 | 17 | 0 | 8.50 | - | ||
| D Henderson | 2 | 0 | 5 | 1 | 2.50 | 12.00 | ||
| M Spong | 2 | 0 | 16 | 1 | 8.00 | 12.00 |
Innings of Beehive Southwick
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 C Warren (Snr) | b Ismail Suleman | 16 | |||||
| 2 M Spong | retired, not out | 50 | |||||
| 3 G Waugh | b Adam Bolton | 7 | |||||
| 4 C Selway | c and | b Ismail Suleman | 1 | ||||
| 5 C Warren (Jnr) | not out | 22 | |||||
| 6 G Turner | run out (Jayke Hudd) | 5 | |||||
| 7 G Thurston | not out | 4 | |||||
| 8 D Henderson | did not bat | ||||||
| 9 D Collins | did not bat | ||||||
| 10 B Jefferies | did not bat | ||||||
| 11 A Brown | did not bat | ||||||
| Extras | 1nb 8w 2b 1lb | 12 | |||||
| Total (20 overs) | 4 wkts | 112 |
Fall of wickets: 1-76 (C Warren (Snr)), 2-78 (G Waugh), 3-80 (C Selway), 4-109 (C Warren (Jnr))
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Richard Hurst | 4 | 1 | 14 | 0 | 3.50 | - | ||
| Daryl Ball | 3 | 0 | 13 | 0 | 4.33 | - | ||
| Matthew Dicker | 3 | 0 | 12 | 0 | 4.00 | - | ||
| Jacob Hamilton | 2 | 0 | 14 | 0 | 7.00 | - | ||
| Ismail Suleman | 4 | 0 | 13 | 2 | 3.25 | 12.00 | ||
| Adam Bolton | 2 | 0 | 22 | 1 | 11.00 | 12.00 | ||
| Mitch Goddard | 2 | 0 | 20 | 0 | 10.00 | - |