- Date
- Saturday 23 April 2022
- Fixture type
- Pre-Season
- Venue
- Away
- Toss won by
- Trowbridge
- Result
- Lost by 98 runs
Innings of Shapwick & Polden 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Rob Hill | c Alex Tanner | b Jake Paxton | 94 | 90 | 18 | 0 | |
2 Reuben Du Toit | b Sam Julyan | 79 | 55 | 12 | 4 | ||
3 Barney French | b Jake Paxton | 23 | 44 | 2 | 1 | ||
4 Will Mason | not out | 29 | 27 | 3 | 0 | ||
5 Calum Haggett | c Prabhu Vanniyar | b Jacob Hamilton | 1 | 2 | 0 | 0 | |
6 Dougie Sharp | c and | b Jayke Hudd | 17 | 39 | 1 | 0 | |
7 Josh Luckins | st Jordan Pretorius | b Jayke Hudd | 0 | 2 | 0 | 0 | |
8 James Hayman | c Jacob Hamilton | b Jamie Ealey | 2 | 3 | 0 | 0 | |
9 Tom J Barr | c Prabhu Vanniyar | b Jayke Hudd | 2 | 4 | 0 | 0 | |
10 Alex Scott | run out (Jordan Pretorius) | 0 | 0 | 0 | 0 | ||
11 Jack Hopkins | not out | 1 | 2 | 0 | 0 | ||
Extras | 22w 21b 1lb | 44 | |||||
Total |
9 wkts
(45 overs) |
292 |
Fall of wickets: 1-148 (Reuben Du Toit), 2-232 (Rob Hill), 3-232 (Barney French), 4-238 (Calum Haggett), 5-282 (Dougie Sharp), 6-282 (Josh Luckins), 7-287 (James Hayman), 8-291 (Tom J Barr), 9-291 (Alex Scott)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Luke Seymour | 5 | 1 | 24 | 0 | 4.80 | - | 3 | 0 |
Alex Tanner | 6 | 0 | 43 | 0 | 7.17 | - | 6 | 0 |
Prabhu Vanniyar | 7 | 0 | 45 | 0 | 6.43 | - | 0 | 0 |
Sam Julyan | 6 | 1 | 48 | 1 | 8.00 | 36.00 | 1 | 0 |
Jacob Hamilton | 6 | 0 | 29 | 1 | 4.83 | 36.00 | 3 | 0 |
Jake Paxton | 6 | 0 | 46 | 2 | 7.67 | 18.00 | 8 | 0 |
Jayke Hudd | 5 | 0 | 21 | 3 | 4.20 | 10.00 | 1 | 0 |
Jamie Ealey | 4 | 1 | 14 | 1 | 3.50 | 24.00 | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jamie Ealey | b Jack Hopkins | 15 | 31 | 2 | 0 | ||
2 Jayke Hudd | c Will Mason | b Jack Hopkins | 22 | 49 | 2 | 0 | |
3 Sam Julyan | c Josh Luckins | b Alex Scott | 14 | 18 | 1 | 1 | |
4 Jake Foster | c Will Mason | b Reuben Du Toit | 5 | 17 | 0 | 0 | |
5 Jordan Pretorius | c and | b Josh Luckins | 29 | 58 | 3 | 1 | |
6 Adam Bolton | c Calum Haggett | b James Hayman | 32 | 37 | 5 | 0 | |
7 Jacob Hamilton | c and | b Calum Haggett | 24 | 28 | 3 | 1 | |
8 Prabhu Vanniyar | b James Hayman | 9 | 12 | 1 | 0 | ||
9 Jake Paxton | b Calum Haggett | 0 | 1 | 0 | 0 | ||
10 Alex Tanner | not out | 3 | 7 | 0 | 0 | ||
11 Luke Seymour | absent | ||||||
Extras | 1nb 26w 10b 4lb | 41 | |||||
Total |
9 wkts
(43.2 overs) |
194 |
Fall of wickets: 1-28 (Jamie Ealey), 2-61 (Jayke Hudd), 3-62 (Sam Julyan), 4-76 (Jamie Ealey), 5-126 (Jordan Pretorius), 6-175 (Adam Bolton), 7-177 (Jacob Hamilton), 8-177 (Jake Paxton), 9-194 (Prabhu Vanniyar)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Josh Luckins | 8 | 1 | 43 | 1 | 5.38 | 48.00 | 5 | 0 |
James Hayman | 7.2 | 0 | 31 | 2 | 4.23 | 22.00 | 3 | 0 |
Jack Hopkins | 6 | 0 | 20 | 2 | 3.33 | 18.00 | 5 | 0 |
Tom J Barr | 3 | 0 | 18 | 0 | 6.00 | - | 1 | 0 |
Alex Scott | 7 | 0 | 24 | 1 | 3.43 | 42.00 | 2 | 0 |
Reuben Du Toit | 6 | 1 | 19 | 1 | 3.17 | 36.00 | 1 | 0 |
Barney French | 2 | 0 | 16 | 0 | 8.00 | - | 7 | 1 |
Calum Haggett | 4 | 1 | 9 | 2 | 2.25 | 12.00 | 2 | 0 |