Bradford-on-Avon
299 – 5 (45)
Trowbridge
192 (36)
Trowbridge lost by 107 runs
- Date
- Saturday 28 May 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Bradford-on-Avon 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Tom Wade | b Jayke Hudd | 0 | 12 | ||||
| 2 Paul Vooght | c Tony Burrows | b Anna Mae Shearn | 80 | 94 | 14 | ||
| 3 Jack Vittles | c Anna Mae Shearn | b Alex Tanner | 41 | 40 | 5 | 3 | |
| 4 Joss Pickup | b Jack Hughes | 113 | 100 | 16 | 3 | ||
| 5 C Neate | c Jake Foster | b Jamie Ealey | 3 | 8 | |||
| 6 Nick Gerrish | not out | 19 | 10 | 1 | 3 | ||
| 7 Dan Hall | not out | 1 | 3 | ||||
| 8 Jon Moss | did not bat | ||||||
| 9 Rufus Lakin | did not bat | ||||||
| 10 Will Andrews | did not bat | ||||||
| 11 E Bevan | did not bat | ||||||
| Extras | 1nb 25w 11b 5lb | 42 | |||||
| Total (45 overs) | 5 wkts | 299 |
Fall of wickets: 1-12 (Tom Wade), 2-83 (Jack Vittles), 3-244 (Paul Vooght), 4-256 (C Neate), 5-277 (Joss Pickup)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Anna Mae Shearn | 9 | 0 | 54 | 1 | 6.00 | 54.00 | 1 | 0 |
| Jayke Hudd | 6 | 1 | 41 | 1 | 6.83 | 36.00 | 0 | 0 |
| Alex Tanner | 6 | 0 | 33 | 1 | 5.50 | 36.00 | 2 | 0 |
| Jack Hughes | 7 | 2 | 44 | 1 | 6.29 | 42.00 | 7 | 1 |
| Corey Tallentire | 2 | 0 | 13 | 0 | 6.50 | - | 5 | 0 |
| Chris Dicker | 7 | 0 | 39 | 0 | 5.57 | - | 0 | 0 |
| Jacob Hamilton | 3 | 0 | 30 | 0 | 10.00 | - | 10 | 0 |
| Jamie Ealey | 5 | 0 | 29 | 1 | 5.80 | 30.00 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | b Will Andrews | 40 | 53 | 4 | 1 | ||
| 2 Jake Foster | b Tom Wade | 0 | 2 | ||||
| 3 Tony Burrows | b E Bevan | 10 | 28 | 2 | |||
| 4 Adam Bolton | c C Neate | b Will Andrews | 16 | 24 | 2 | ||
| 5 Jamie Ealey | c Rufus Lakin | b Will Andrews | 1 | 6 | |||
| 6 Chris Dicker | c Nick Gerrish | b C Neate | 46 | 32 | 3 | 4 | |
| 7 Jack Hughes | b C Neate | 27 | 26 | 6 | |||
| 8 Jacob Hamilton | b Jack Vittles | 10 | 17 | 1 | |||
| 9 Alex Tanner | c Dan Hall | b Will Andrews | 13 | 17 | 2 | ||
| 10 Anna Mae Shearn | not out | 1 | 5 | ||||
| 11 Corey Tallentire | lbw | b Jack Vittles | 0 | 6 | |||
| Extras | 23w 5b | 28 | |||||
| Total (36 overs) | all out | 192 |
Fall of wickets: 1-1 (Jake Foster), 2-46 (Tony Burrows), 3-86 (Adam Bolton), 4-92 (Jayke Hudd), 5-93 (Jamie Ealey), 6-160 (Jack Hughes), 7-167 (Chris Dicker), 8-190 (Jacob Hamilton), 9-192 (Alex Tanner), 10-192 (Corey Tallentire)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Wade | 9 | 1 | 28 | 1 | 3.11 | 54.00 | 11 | 0 |
| E Bevan | 5 | 0 | 27 | 1 | 5.40 | 30.00 | 3 | 0 |
| Will Andrews | 7 | 1 | 33 | 4 | 4.71 | 10.50 | 7 | 0 |
| Jack Vittles | 8 | 2 | 31 | 2 | 3.88 | 24.00 | 0 | 0 |
| Rufus Lakin | 2 | 0 | 23 | 0 | 11.50 | - | 0 | 0 |
| C Neate | 5 | 0 | 45 | 2 | 9.00 | 15.00 | 2 | 0 |