Trowbridge
178 (39.5)
Westbury
171 (44)
Trowbridge won by 7 runs
- Date
- Saturday 4 June 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Westbury 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | c Andy Carroll | b Clark Evans | 51 | 75 | 5 | 0 | |
| 2 Ethan Wilken | c Dylan Hulett | b Clark Evans | 22 | 61 | 3 | 0 | |
| 3 Sam Julyan | c Osmond Shallow | b Richard Oakley | 22 | 38 | 3 | 0 | |
| 4 Tom Oakley | c Luke Dilena | b Richard Oakley | 43 | 32 | 7 | 1 | |
| 5 Charlie Rustell | lbw | b Richard Oakley | 3 | 5 | 0 | 0 | |
| 6 Jack Hurley | lbw | b Richard Oakley | 1 | 2 | 0 | 0 | |
| 7 Prabhu Vanniyar | lbw | b Richard Oakley | 0 | 1 | 0 | 0 | |
| 8 Harry Robbins | c James Dark | b Andy Carroll | 3 | 18 | 0 | 0 | |
| 9 Luke Seymour | c Osmond Shallow | b Richard Oakley | 1 | 8 | 0 | 0 | |
| 10 Jake Paxton | not out | 4 | 2 | 1 | 0 | ||
| 11 Dan Tallentire | c Osmond Shallow | b Andy Carroll | 0 | 2 | 0 | 0 | |
| Extras | 6nb 19w 1b 2lb | 28 | |||||
| Total (39.5 overs) | all out | 178 |
Fall of wickets: 1-77 (Ethan Wilken), 2-95 (Jayke Hudd), 3-157 (Sam Julyan), 4-166 (Tom Oakley), 5-166 (Charlie Rustell), 6-166 (Prabhu Vanniyar), 7-171 (Jack Hurley), 8-173 (Luke Seymour), 9-177 (Harry Robbins), 10-178 (Dan Tallentire)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Richard Oakley | 10.5 | 2 | 28 | 6 | 2.58 | 10.83 | 0 | 1 |
| Andy Carroll | 7.4 | 1 | 22 | 2 | 2.87 | 23.00 | 8 | 0 |
| Dylan Hulett | 6 | 0 | 30 | 0 | 5.00 | - | 3 | 0 |
| Clark Evans | 10 | 1 | 58 | 2 | 5.80 | 30.00 | 4 | 1 |
| Liam D'souza | 3.1 | 0 | 24 | 0 | 7.58 | - | 4 | 0 |
| Henry White | 2 | 0 | 13 | 0 | 6.50 | - | 0 | 4 |
Innings of Westbury 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Chris Thompson | c Jack Hurley | b Dan Tallentire | 20 | 31 | 4 | 0 | |
| 2 James Mawson | b Sam Julyan | 6 | 18 | 1 | 0 | ||
| 3 Osmond Shallow | b Harry Robbins | 5 | 16 | 1 | 0 | ||
| 4 Clark Evans | c Jack Hurley | b Dan Tallentire | 2 | 9 | 0 | 0 | |
| 5 Dylan Hulett | b Sam Julyan | 57 | 54 | 5 | 3 | ||
| 6 Luke Dilena | c Ethan Wilken | b Dan Tallentire | 20 | 38 | 3 | 1 | |
| 7 James Dark | c Jack Hurley | b Luke Seymour | 6 | 20 | 1 | 0 | |
| 8 Andy Carroll | b Harry Robbins | 15 | 29 | 0 | 0 | ||
| 9 Liam D'souza | c Luke Seymour | b Harry Robbins | 7 | 22 | 0 | 0 | |
| 10 Richard Oakley | not out | 4 | 13 | 0 | 0 | ||
| 11 Henry White | b Sam Julyan | 6 | 16 | 1 | 0 | ||
| Extras | 2nb 11w 5b 5lb | 23 | |||||
| Total (44 overs) | all out | 171 |
Fall of wickets: 1-19 (James Mawson), 2-37 (Osmond Shallow), 3-38 (Chris Thompson), 4-42 (Clark Evans), 5-99 (Luke Dilena), 6-109 (James Dark), 7-139 (Dylan Hulett), 8-159 (Liam D'souza), 9-162 (Andy Carroll), 10-171 (Henry White)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 10 | 3 | 24 | 3 | 2.40 | 20.00 | 7 | 0 |
| Sam Julyan | 10 | 1 | 34 | 3 | 3.40 | 20.00 | 0 | 0 |
| Dan Tallentire | 10 | 2 | 21 | 3 | 2.10 | 20.00 | 1 | 0 |
| Ethan Wilken | 4 | 0 | 34 | 0 | 8.50 | - | 1 | 2 |
| Luke Seymour | 6 | 1 | 38 | 1 | 6.33 | 36.00 | 0 | 0 |
| Jake Paxton | 4 | 0 | 10 | 0 | 2.50 | - | 2 | 0 |