- Date
- Saturday 25 June 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- Result
- Lost by 29 runs
Innings of Hinton Charterhouse 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Humphrey Van Der Merwe | b Ethan Wilken | 32 | 34 | 7 | 0 | ||
2 Scott Woolley | run out (Sam Julyan) | 5 | 17 | 1 | 0 | ||
3 Will Metcalfe | b Prabhu Vanniyar | 0 | 4 | ||||
4 Adam Mapstone | c Jack Hurley | b Arthur Hays | 4 | 19 | 1 | ||
5 Chris Antrobus | c Kyle Oakley | b Prabhu Vanniyar | 6 | 6 | 1 | ||
6 Henry Cheal | b Arthur Hays | 21 | 43 | 3 | |||
7 Andrew Boyce | b Prabhu Vanniyar | 10 | 28 | 2 | |||
8 John Newport | c Jack Hurley | b Dan Tallentire | 10 | 42 | 1 | ||
9 James Jacob | lbw | b Charlie Rustell | 56 | 32 | 10 | 1 | |
10 Sam Knott | not out | 4 | 12 | 1 | |||
11 Michael Abington | lbw | b Dan Tallentire | 1 | 6 | |||
Extras | 3nb 9w | 12 | |||||
Total |
all out
(42 overs) |
161 |
Fall of wickets: 1-38 (Scott Woolley), 2-38 (Will Metcalfe), 3-43 (Humphrey Van Der Merwe), 4-55 (Chris Antrobus), 5-56 (Adam Mapstone), 6-79 (Andrew Boyce), 7-92 (Henry Cheal), 8-129 (John Newport), 9-159 (James Jacob), 10-161 (Michael Abington)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Ethan Wilken | 6 | 0 | 30 | 1 | 5.00 | 36.00 | 0 | 0 |
Tom Lloyd | 3 | 0 | 21 | 0 | 7.00 | - | 0 | 0 |
Prabhu Vanniyar | 10 | 4 | 18 | 3 | 1.80 | 20.00 | 0 | 0 |
Arthur Hays | 8 | 2 | 35 | 2 | 4.38 | 24.00 | 0 | 0 |
Dan Tallentire | 8 | 0 | 27 | 2 | 3.38 | 24.00 | 0 | 0 |
Sam Julyan | 5 | 1 | 24 | 0 | 4.80 | - | 0 | 0 |
Charlie Rustell | 2 | 0 | 6 | 1 | 3.00 | 12.00 | 0 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Ethan Wilken | c Sam Knott | b Henry Cheal | 9 | 23 | 1 | ||
2 Jayke Hudd | c Scott Woolley | b Sam Knott | 2 | 17 | |||
3 Sam Julyan | lbw | b Michael Abington | 10 | 24 | 2 | ||
4 Kyle Oakley | lbw | b Henry Cheal | 3 | 5 | |||
5 Tom Oakley | c Humphrey Van Der Merwe | b James Jacob | 16 | 10 | 4 | ||
6 Charlie Rustell | c Michael Abington | b Chris Antrobus | 22 | 24 | 5 | ||
7 Jack Hurley | c Scott Woolley | b John Newport | 20 | 65 | 2 | ||
8 Tom Lloyd | c Will Metcalfe | b Sam Knott | 14 | 38 | 2 | ||
9 Arthur Hays | c Andrew Boyce | b Sam Knott | 7 | 12 | 1 | ||
10 Prabhu Vanniyar | not out | 7 | 9 | 1 | |||
11 Dan Tallentire | c and | b John Newport | 9 | 12 | 2 | ||
Extras | 3nb 9w 1lb | 13 | |||||
Total |
all out
(43.4 overs) |
132 |
Fall of wickets: 1-15 (Ethan Wilken), 2-15 (Jayke Hudd), 3-18 (Kyle Oakley), 4-38 (Tom Oakley), 5-59 (Sam Julyan), 6-77 (Charlie Rustell), 7-104 (Tom Lloyd), 8-116 (Arthur Hays), 9-116 (Jack Hurley), 10-132 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Henry Cheal | 7 | 1 | 33 | 2 | 4.71 | 21.00 | 0 | 0 |
Sam Knott | 10 | 1 | 26 | 3 | 2.60 | 20.00 | 0 | 0 |
James Jacob | 4 | 0 | 27 | 1 | 6.75 | 24.00 | 0 | 0 |
Michael Abington | 10 | 4 | 14 | 1 | 1.40 | 60.00 | 0 | 0 |
Chris Antrobus | 8 | 2 | 19 | 1 | 2.38 | 48.00 | 0 | 0 |
John Newport | 4.4 | 1 | 12 | 2 | 2.57 | 14.00 | 0 | 0 |