- Date
- Saturday 23 July 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Corsham 2nd XI
- Result
- Won by 6 wickets
Innings of Corsham 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Abbott | c Prabhu Vanniyar | b Ethan Wilken | 15 | 35 | 2 | 0 | |
2 Callum Sandell | b Tom Lloyd | 0 | 3 | 0 | 0 | ||
3 Josh Stanley | c Ethan Wilken | b Harry Robbins | 2 | 8 | 0 | 0 | |
4 Luke Curtis | c Jack Hurley | b Tom Lloyd | 13 | 7 | 3 | 0 | |
5 Stuart Warner | c Sam Julyan | b Tom Lloyd | 0 | 2 | 0 | 0 | |
6 Alfie Johnson | c and | b Tom Lloyd | 1 | 15 | 0 | 0 | |
7 Flynn Day | b Ethan Wilken | 17 | 20 | 3 | 0 | ||
8 Ben Da Costa | b Ethan Wilken | 0 | 3 | 0 | 0 | ||
9 Corey Burgess | c Harry Robbins | b Ethan Wilken | 9 | 28 | 1 | 0 | |
10 Ned Jones | b Ethan Wilken | 11 | 17 | 2 | 0 | ||
11 Alex Christopher | not out | 1 | 4 | 0 | 0 | ||
Extras | 4nb 16w 5lb | 25 | |||||
Total |
all out
(23 overs) |
94 |
Fall of wickets: 1-5 (Callum Sandell), 2-13 (Josh Stanley), 3-27 (Luke Curtis), 4-27 (Stuart Warner), 5-45 (Alfie Johnson), 6-49 (Tom Abbott), 7-50 (Ben Da Costa), 8-73 (Flynn Day), 9-91 (Corey Burgess), 10-94 (Ned Jones)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Harry Robbins | 4 | 0 | 30 | 1 | 7.50 | 24.00 | 7 | 1 |
Tom Lloyd | 10 | 4 | 29 | 4 | 2.90 | 15.00 | 4 | 0 |
Ethan Wilken | 8 | 0 | 24 | 5 | 3.00 | 9.60 | 4 | 3 |
Arthur Hays | 1 | 0 | 6 | 0 | 6.00 | - | 1 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | lbw | b Alfie Johnson | 28 | 46 | 1 | 1 | |
2 Jordan Pretorius | c Tom Abbott | b Callum Sandell | 6 | 20 | 0 | 0 | |
3 Sam Julyan | b Alfie Johnson | 8 | 20 | 2 | 0 | ||
4 Charlie Rustell | c Flynn Day | b Alfie Johnson | 22 | 18 | 4 | 0 | |
5 Tom Oakley | not out | 21 | 28 | 4 | 0 | ||
6 Ethan Wilken | not out | 4 | 7 | 1 | 0 | ||
7 Jack Hurley | did not bat | ||||||
8 Harry Robbins | did not bat | ||||||
9 Tom Lloyd | did not bat | ||||||
10 Prabhu Vanniyar | did not bat | ||||||
11 Arthur Hays | did not bat | ||||||
Extras | 6w | 6 | |||||
Total |
4 wkts
(23.1 overs) |
95 |
Fall of wickets: 1-15 (Jordan Pretorius), 2-41 (Sam Julyan), 3-47 (Jayke Hudd), 4-73 (Charlie Rustell)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Callum Sandell | 8 | 1 | 28 | 1 | 3.50 | 48.00 | 0 | 0 |
Alex Christopher | 10 | 3 | 30 | 0 | 3.00 | - | 5 | 0 |
Alfie Johnson | 5.1 | 0 | 37 | 3 | 7.16 | 10.33 | 1 | 0 |