Trowbridge
310 – 5 (50)
Devizes
143 (39.2)
Trowbridge won by 167 runs
- Date
- Saturday 20 August 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ethan Wilken | run out (Joe Hutchinson) | 32 | 50 | 4 | 0 | ||
| 2 Jayke Hudd | c Ben Mcgowan | b Sam Helps | 40 | 54 | 4 | 2 | |
| 3 Sam Julyan | b Richard Holloway | 60 | 78 | 7 | 0 | ||
| 4 Charlie Rustell | b Sam Helps | 148 | 112 | 13 | 8 | ||
| 5 Harry Robbins | st Dan Pirie | b Richard Holloway | 6 | 4 | 1 | 0 | |
| 6 Tom Oakley | not out | 3 | 4 | 0 | 0 | ||
| 7 Jack Hurley | not out | 1 | 1 | 0 | 0 | ||
| 8 Tom Lloyd | did not bat | ||||||
| 9 Prabhu Vanniyar | did not bat | ||||||
| 10 Arthur Hays | did not bat | ||||||
| 11 Dan Tallentire | did not bat | ||||||
| Extras | 16w 2b 2lb | 20 | |||||
| Total (50 overs) | 5 wkts | 310 |
Fall of wickets: 1-66 (Ethan Wilken), 2-86 (Jayke Hudd), 3-258 (Sam Julyan), 4-276 (Harry Robbins), 5-309 (Charlie Rustell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ben Mcgowan | 10 | 3 | 18 | 0 | 1.80 | - | 1 | 0 |
| Jon Candler | 6 | 0 | 41 | 0 | 6.83 | - | 5 | 0 |
| Sam Helps | 9 | 2 | 56 | 2 | 6.22 | 27.00 | 1 | 0 |
| Mark Banham | 8 | 1 | 57 | 0 | 7.13 | - | 1 | 0 |
| George Dunford | 10 | 0 | 53 | 0 | 5.30 | - | 1 | 0 |
| Dominic Shearn | 2 | 0 | 37 | 0 | 18.50 | - | 5 | 0 |
| Richard Holloway | 5 | 0 | 44 | 2 | 8.80 | 15.00 | 2 | 0 |
Innings of Devizes 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Dan Pirie | c Arthur Hays | b Prabhu Vanniyar | 41 | 66 | 9 | 0 | |
| 2 Gary Rogers | b Tom Lloyd | 3 | 33 | 0 | 0 | ||
| 3 Joe Hutchinson | c Tom Lloyd | b Arthur Hays | 4 | 13 | 0 | 0 | |
| 4 Dominic Shearn | b Charlie Rustell | 9 | 28 | 2 | 0 | ||
| 5 George Dunford | b Dan Tallentire | 13 | 26 | 1 | 1 | ||
| 6 Richard Holloway | b Charlie Rustell | 28 | 28 | 7 | 0 | ||
| 7 Sandeep Patil | c Prabhu Vanniyar | b Tom Lloyd | 16 | 22 | 2 | 0 | |
| 8 Mark Banham | b Sam Julyan | 0 | 12 | 0 | 0 | ||
| 9 Ben Mcgowan | c Ethan Wilken | b Sam Julyan | 1 | 7 | 0 | 0 | |
| 10 Sam Helps | b Sam Julyan | 0 | 2 | 0 | 0 | ||
| 11 Jon Candler | not out | 0 | 0 | 0 | 0 | ||
| Extras | 2nb 16w 10b | 28 | |||||
| Total (39.2 overs) | all out | 143 |
Fall of wickets: 1-30 (Gary Rogers), 2-57 (Joe Hutchinson), 3-65 (Dan Pirie), 4-89 (Dominic Shearn), 5-93 (George Dunford), 6-126 (Richard Holloway), 7-135 (Mark Banham), 8-143 (Ben Mcgowan), 9-143 (Sam Helps), 10-143 (Sandeep Patil)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 5 | 2 | 14 | 0 | 2.80 | - | 4 | 1 |
| Tom Lloyd | 7.2 | 3 | 20 | 2 | 2.73 | 22.00 | 2 | 0 |
| Prabhu Vanniyar | 8 | 2 | 30 | 1 | 3.75 | 48.00 | 0 | 0 |
| Arthur Hays | 5 | 2 | 11 | 1 | 2.20 | 30.00 | 3 | 0 |
| Dan Tallentire | 7 | 2 | 31 | 1 | 4.43 | 42.00 | 7 | 0 |
| Charlie Rustell | 4 | 0 | 24 | 2 | 6.00 | 12.00 | 0 | 1 |
| Sam Julyan | 3 | 1 | 3 | 3 | 1.00 | 6.00 | 0 | 0 |