- Date
- Saturday 27 August 2022
- Fixture type
- WCCL Div 1
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- Result
- Won by 68 runs
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Andrew Boyce | b Grant Sheppard | 13 | 19 | 3 | 0 | |
2 Jordan Pretorius | c Conor Grant | b Michael Abington | 24 | 63 | 2 | 0 | |
3 Sam Julyan | c ben hadfield | b Henry Cheal | 54 | 67 | 6 | 0 | |
4 Charlie Rustell | st Andrew Boyce | b Michael Abington | 10 | 11 | 2 | 0 | |
5 Tom Oakley | b Michael Abington | 12 | 9 | 3 | 0 | ||
6 Ethan Wilken | b Michael Abington | 9 | 17 | 1 | 0 | ||
7 Jack Hurley | c Grant Sheppard | b James Jacob | 23 | 61 | 2 | 0 | |
8 Tom Lloyd | b Henry Cheal | 2 | 13 | 0 | 0 | ||
9 Prabhu Vanniyar | b ben hadfield | 13 | 32 | 1 | 0 | ||
10 Arthur Hays | b James Jacob | 10 | 8 | 1 | 0 | ||
11 Dan Tallentire | not out | 2 | 2 | 0 | 0 | ||
Extras | 2nb 17w 7b 10lb | 36 | |||||
Total |
all out
(50 overs) |
208 |
Fall of wickets: 1-26 (Jayke Hudd), 2-96 (Jordan Pretorius), 3-112 (Charlie Rustell), 4-127 (Tom Oakley), 5-141 (Sam Julyan), 6-143 (Ethan Wilken), 7-153 (Tom Lloyd), 8-185 (Prabhu Vanniyar), 9-198 (Arthur Hays), 10-208 (Jack Hurley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Grant Sheppard | 10 | 0 | 32 | 1 | 3.20 | 60.00 | 2 | 0 |
Henry Cheal | 10 | 0 | 35 | 2 | 3.50 | 30.00 | 5 | 2 |
ben hadfield | 7 | 2 | 30 | 1 | 4.29 | 42.00 | 2 | 0 |
Conor Grant | 3 | 0 | 16 | 0 | 5.33 | - | 2 | 0 |
Michael Abington | 10 | 2 | 22 | 4 | 2.20 | 15.00 | 2 | 0 |
James Jacob | 10 | 0 | 56 | 2 | 5.60 | 30.00 | 4 | 0 |
Innings of Hinton Charterhouse 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Humphreys Van Der Merwe | b Tom Lloyd | 16 | 21 | 3 | 0 | ||
2 Scott Woolley | c Jack Hurley | b Tom Lloyd | 15 | 30 | 1 | 0 | |
3 Adam Mapstone | c Jack Hurley | b Dan Tallentire | 6 | 51 | 0 | 0 | |
4 Will Metcalfe | c Charlie Rustell | b Dan Tallentire | 6 | 15 | 1 | 0 | |
5 Conor Grant | c Arthur Hays | b Prabhu Vanniyar | 6 | 20 | 1 | 0 | |
6 Henry Cheal | lbw | b Prabhu Vanniyar | 9 | 17 | 0 | 0 | |
7 ben hadfield | c Jack Hurley | b Dan Tallentire | 4 | 13 | 0 | 0 | |
8 James Jacob | c Charlie Rustell | b Sam Julyan | 14 | 26 | 1 | 0 | |
9 Andrew Boyce | c Dan Tallentire | b Tom Lloyd | 26 | 47 | 3 | 0 | |
10 Grant Sheppard | not out | 24 | 34 | 3 | 0 | ||
11 Michael Abington | b Arthur Hays | 1 | 5 | 0 | 0 | ||
Extras | 9w 4b | 13 | |||||
Total |
all out
(46.3 overs) |
140 |
Fall of wickets: 1-25 (Humphreys Van Der Merwe), 2-37 (Scott Woolley), 3-45 (Will Metcalfe), 4-52 (Conor Grant), 5-58 (Adam Mapstone), 6-66 (Henry Cheal), 7-70 (ben hadfield), 8-90 (James Jacob), 9-138 (Andrew Boyce), 10-140 (Michael Abington)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Tom Lloyd | 10 | 3 | 27 | 3 | 2.70 | 20.00 | 1 | 0 |
Arthur Hays | 6.3 | 1 | 24 | 1 | 3.69 | 39.00 | 3 | 0 |
Prabhu Vanniyar | 10 | 2 | 23 | 2 | 2.30 | 30.00 | 4 | 0 |
Dan Tallentire | 10 | 3 | 15 | 3 | 1.50 | 20.00 | 1 | 0 |
Sam Julyan | 7 | 0 | 31 | 1 | 4.43 | 42.00 | 0 | 0 |
Charlie Rustell | 3 | 0 | 16 | 0 | 5.33 | - | 0 | 0 |