Biddestone
275 – 8 (50)
Trowbridge
137 (25.5)
Trowbridge lost by 138 runs
- Date
- Saturday 3 September 2022
- Fixture type
- WCCL Div 1
- Venue
- Away
- Toss won by
- Biddestone 1st XI
- External link
- View on Play-Cricket
Innings of Biddestone 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Isma Gafieldien | not out | 137 | 126 | 22 | 2 | ||
| 2 Tyrone Isitt | c Arthur Hays | b Harry Robbins | 6 | 23 | 1 | 0 | |
| 3 Will Pritchett | c Arthur Hays | b Tom Lloyd | 6 | 17 | 1 | 0 | |
| 4 Max Bentley | c Jack Hurley | b Arthur Hays | 14 | 35 | 2 | 0 | |
| 5 Liam Boulton | c Tom Oakley | b Charlie Rustell | 29 | 30 | 7 | 0 | |
| 6 Donovan Pestana | c Tom Lloyd | b Sam Julyan | 19 | 27 | 3 | 0 | |
| 7 Geoff Prudhoe | c Tom Oakley | b Sam Julyan | 15 | 15 | 2 | 1 | |
| 8 Aled Evans | b Sam Julyan | 12 | 9 | 2 | 0 | ||
| 9 Charlie Quarrell | c Charlie Rustell | b Sam Julyan | 7 | 8 | 1 | 0 | |
| 10 James Bartlett | not out | 5 | 13 | 0 | 0 | ||
| 11 George Wilcox | did not bat | ||||||
| Extras | 3nb 18w 4b | 25 | |||||
| Total (50 overs) | 8 wkts | 275 |
Fall of wickets: 1-37 (Tyrone Isitt), 2-54 (Will Pritchett), 3-86 (Max Bentley), 4-153 (Liam Boulton), 5-196 (Donovan Pestana), 6-218 (Geoff Prudhoe), 7-232 (Aled Evans), 8-242 (Charlie Quarrell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 6 | 0 | 42 | 1 | 7.00 | 36.00 | 5 | 1 |
| Tom Lloyd | 10 | 1 | 32 | 1 | 3.20 | 60.00 | 7 | 0 |
| Arthur Hays | 9 | 1 | 45 | 1 | 5.00 | 54.00 | 1 | 2 |
| Ethan Wilken | 7 | 0 | 54 | 0 | 7.71 | - | 5 | 0 |
| Charlie Rustell | 10 | 1 | 42 | 1 | 4.20 | 60.00 | 0 | 0 |
| Sam Julyan | 8 | 0 | 56 | 4 | 7.00 | 12.00 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jordyn Pretorius | c Charlie Quarrell | b Donovan Pestana | 11 | 26 | 1 | 0 | |
| 2 Jayke Hudd | b George Wilcox | 8 | 9 | 1 | 0 | ||
| 3 Sam Julyan | b Tyrone Isitt | 26 | 25 | 5 | 0 | ||
| 4 Charlie Rustell | b Donovan Pestana | 12 | 12 | 3 | 0 | ||
| 5 Tom Oakley | c Aled Evans | b Tyrone Isitt | 2 | 5 | 0 | 0 | |
| 6 Jack Hughes | c Geoff Prudhoe | b Tyrone Isitt | 0 | 11 | 1 | 0 | |
| 7 Jack Hurley | c George Wilcox | b Max Bentley | 6 | 12 | 0 | 0 | |
| 8 Tom Lloyd | run out (Liam Boulton) | 0 | 4 | 0 | 0 | ||
| 9 Harry Robbins | c Tyrone Isitt | b Max Bentley | 26 | 12 | 5 | 1 | |
| 10 Arthur Hays | not out | 28 | 25 | 4 | 0 | ||
| 11 Ethan Wilken | c Geoff Prudhoe | b Liam Boulton | 11 | 14 | 2 | 0 | |
| Extras | 5w 2lb | 7 | |||||
| Total (25.5 overs) | all out | 137 |
Fall of wickets: 1-14 (Jayke Hudd), 2-35 (Jordyn Pretorius), 3-59 (Sam Julyan), 4-61 (Charlie Rustell), 5-61 (Tom Oakley), 6-69 (Jack Hughes), 7-69 (Tom Lloyd), 8-84 (Jack Hurley), 9-107 (Harry Robbins), 10-137 (Ethan Wilken)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Donovan Pestana | 7 | 1 | 26 | 2 | 3.71 | 21.00 | 0 | 0 |
| George Wilcox | 5 | 0 | 29 | 1 | 5.80 | 30.00 | 2 | 0 |
| Tyrone Isitt | 3 | 1 | 8 | 3 | 2.67 | 6.00 | 0 | 0 |
| Max Bentley | 6 | 1 | 26 | 2 | 4.33 | 18.00 | 0 | 0 |
| Liam Boulton | 4.5 | 0 | 46 | 1 | 9.52 | 29.00 | 3 | 0 |