- Date
- Thursday 29 June 2023
- Fixture type
- Wiltshire Wallop
- Venue
- Home (The County Ground)
- Toss won by
- Hinton Charterhouse
- Result
- Won by 5 wickets
Innings of Hinton Charterhouse
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 T Davies | b Sam Julyan | 106 | 49 | ||||
2 L Beaufort | b Jack Hughes | 2 | 12 | ||||
3 B Sefton-Moore | run out (Jack Hurley) | 3 | 14 | ||||
4 E Teale | lbw | b Dan Tallentire | 3 | 9 | |||
5 N Hannah | c | b Sam Julyan | 13 | 18 | |||
6 D Moody | not out | 11 | 5 | ||||
7 S Walsh | not out | 5 | 4 | ||||
8 M Byers | did not bat | ||||||
9 Z Hayward-Rogers | did not bat | ||||||
10 H Lee | did not bat | ||||||
11 T Byers | did not bat | ||||||
Extras | 1nb 15w 7b 1lb | 24 | |||||
Total |
5 wkts
(20 overs) |
178 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Corey Tallentire | 3 | 0 | 20 | 0 | 6.67 | - | ||
Jack Hughes | 4 | 0 | 44 | 1 | 11.00 | 24.00 | ||
Mackenzie Keevil | 4 | 0 | 30 | 0 | 7.50 | - | ||
Dan Tallentire | 4 | 0 | 26 | 1 | 6.50 | 24.00 | ||
Sam Julyan | 3 | 0 | 27 | 1 | 9.00 | 18.00 | ||
Liam Hindle | 2 | 0 | 24 | 0 | 12.00 | - |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Kyle Oakley | c | b D Moody | 4 | ||||
2 Jayke Hudd | b T Byers | 35 | |||||
3 Sam Julyan | b D Moody | 27 | |||||
4 Liam Hindle | c | b T Byers | 3 | ||||
5 Matthew Dicker | not out | 31 | |||||
6 Jack Hurley | c | b Z Hayward-Rogers | 6 | ||||
7 Jordan Pretorius | not out | 36 | |||||
8 Jack Hughes | did not bat | ||||||
9 Mackenzie Keevil | did not bat | ||||||
10 Dan Tallentire | did not bat | ||||||
11 Corey Tallentire | did not bat | ||||||
Extras | 20w 5b 11lb | 36 | |||||
Total |
5 wkts
(19.4 overs) |
182 |
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
D Moody | 4.4 | 0 | 27 | 2 | 5.79 | 14.00 | ||
H Lee | 4 | 0 | 21 | 0 | 5.25 | - | ||
E Teale | 2 | 0 | 22 | 0 | 11.00 | - | ||
L Beaufort | 4 | 0 | 27 | 0 | 6.75 | - | ||
T Byers | 2 | 0 | 28 | 2 | 14.00 | 6.00 | ||
Z Hayward-Rogers | 3 | 0 | 26 | 1 | 8.67 | 18.00 | ||
S Walsh | 1 | 0 | 16 | 0 | 16.00 | - |