Warminster
125 (31.2)
Trowbridge
126 – 4 (37.2)
Trowbridge won by 6 wickets
- Date
- Saturday 13 July 2024
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Warminster 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Isaac Dikgale | lbw | b Alex Tanner | 14 | 23 | 3 | 0 | |
| 2 Ryan Salter | c Jake Foster | b Dan Tallentire | 35 | 40 | 4 | 0 | |
| 3 Harry Butterworth | lbw | b Sam Julyan | 6 | 11 | 0 | 0 | |
| 4 Nathan Bond | c Jake Foster | b Dan Tallentire | 0 | 3 | 0 | 0 | |
| 5 Bradley Parry | c Tom Oakley | b Mackenzie Keevil | 36 | 32 | 5 | 2 | |
| 6 Sam Loud | b Alex Tanner | 1 | 6 | 0 | 0 | ||
| 7 Rory Cullinan | c Jack Hurley | b Alex Tanner | 1 | 9 | 0 | 0 | |
| 8 David Bateman | b Dan Tallentire | 0 | 5 | 0 | 0 | ||
| 9 Bradley Small | c Jake Foster | b Mackenzie Keevil | 5 | 21 | 1 | 0 | |
| 10 Alex Adlam | not out | 19 | 24 | 2 | 1 | ||
| 11 John Powell | b Prabhu Vanniyar | 4 | 15 | 1 | 0 | ||
| Extras | 1nb 3w | 4 | |||||
| Total (31.2 overs) | all out | 125 |
Fall of wickets: 1-28 (Isaac Dikgale), 2-53 (Harry Butterworth), 3-55 (Nathan Bond), 4-66 (Ryan Salter), 5-81 (Sam Loud), 6-95 (Rory Cullinan), 7-96 (David Bateman), 8-96 (Bradley Parry), 9-103 (Bradley Small), 10-125 (John Powell)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 10 | 1 | 57 | 3 | 5.70 | 20.00 | 2 | 1 |
| Sam Julyan | 5 | 1 | 18 | 1 | 3.60 | 30.00 | 0 | 0 |
| Dan Tallentire | 10 | 4 | 36 | 3 | 3.60 | 20.00 | 0 | 0 |
| Mackenzie Keevil | 6 | 4 | 13 | 2 | 2.17 | 18.00 | 1 | 0 |
| Prabhu Vanniyar | 0.2 | 0 | 1 | 1 | 3.00 | 2.00 | 0 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jack Hurley | c Isaac Dikgale | b John Powell | 6 | 32 | 0 | 0 | |
| 2 Jordyn Pretorius | c Isaac Dikgale | b John Powell | 2 | 24 | 0 | 0 | |
| 3 Sam Julyan | b Bradley Small | 49 | 80 | 7 | 0 | ||
| 4 Jayke Hudd | c David Bateman | b Isaac Dikgale | 29 | 50 | 3 | 1 | |
| 5 Tom Oakley | not out | 25 | 29 | 5 | 0 | ||
| 6 Olli Brown | not out | 11 | 9 | 2 | 0 | ||
| 7 Prabhu Vanniyar | did not bat | ||||||
| 8 Mackenzie Keevil | did not bat | ||||||
| 9 Alex Tanner | did not bat | ||||||
| 10 Jake Foster | did not bat | ||||||
| 11 Dan Tallentire | did not bat | ||||||
| Extras | 2w 2lb | 4 | |||||
| Total (37.2 overs) | 4 wkts | 126 |
Fall of wickets: 1-4 (Jordyn Pretorius), 2-13 (Jack Hurley), 3-90 (Jayke Hudd), 4-90 (Sam Julyan)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rory Cullinan | 7 | 2 | 11 | 0 | 1.57 | - | 0 | 0 |
| John Powell | 8 | 5 | 12 | 2 | 1.50 | 24.00 | 0 | 0 |
| Bradley Small | 9.2 | 1 | 28 | 1 | 3.00 | 56.00 | 1 | 0 |
| Sam Loud | 4 | 0 | 28 | 0 | 7.00 | - | 1 | 0 |
| Alex Adlam | 4 | 0 | 13 | 0 | 3.25 | - | 0 | 0 |
| Isaac Dikgale | 3 | 0 | 13 | 1 | 4.33 | 18.00 | 0 | 0 |
| Harry Butterworth | 2 | 0 | 19 | 0 | 9.50 | - | 0 | 0 |