Trowbridge
270 – 4 (50)
Corsham
171 (43.1)
Trowbridge won by 99 runs
- Date
- Saturday 10 May 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | lbw | b Teddy McCrum | 70 | 96 | 11 | 1 | |
2 Liam Fletcher | c Tim Mullane | b Tom Horrell | 81 | 111 | 11 | 1 | |
3 Olli Brown | c Josh Stanley | b Tom Horrell | 33 | 22 | 5 | 0 | |
4 Tom Oakley | c Oliver Butterworth | b Stuart Warner | 43 | 40 | 4 | 2 | |
5 Corey Holland | not out | 22 | 26 | 2 | 0 | ||
6 Jordan Pretorius | not out | 4 | 5 | 0 | 0 | ||
7 Ben Hughes | did not bat | ||||||
8 Jerron John | did not bat | ||||||
9 Mackenzie Keevil | did not bat | ||||||
10 Dan Tallentire | did not bat | ||||||
11 Jake Paxton | did not bat | ||||||
Extras | 11w 1b 5lb | 17 | |||||
Total (50 overs) | 4 wkts | 270 |
Fall of wickets: 1-159 (Jayke Hudd), 2-171 (Liam Fletcher), 3-218 (Olli Brown), 4-253 (Tom Oakley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Jonathan Parker | 6 | 2 | 23 | 0 | 3.83 | - | 1 | 0 |
Oliver Butterworth | 6 | 1 | 22 | 0 | 3.67 | - | 6 | 0 |
Josh Stanley | 10 | 0 | 61 | 0 | 6.10 | - | 1 | 0 |
Stuart Warner | 9 | 1 | 46 | 1 | 5.11 | 54.00 | 2 | 0 |
Ben Oakley | 5 | 0 | 39 | 0 | 7.80 | - | 0 | 0 |
Tom Horrell | 10 | 0 | 44 | 2 | 4.40 | 30.00 | 1 | 0 |
Teddy McCrum | 4 | 0 | 29 | 1 | 7.25 | 24.00 | 0 | 0 |
Innings of Corsham 2nd XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Tom Abbott | c Liam Fletcher | b Tom Oakley | 16 | 24 | 3 | 0 | |
2 Tom Horrell | c Liam Fletcher | b Mackenzie Keevil | 26 | 39 | 3 | 0 | |
3 Tim Mullane | c Jake Paxton | b Tom Oakley | 0 | 1 | 0 | 0 | |
4 Luke Curtis | lbw | b Dan Tallentire | 15 | 30 | 1 | 0 | |
5 Stuart Warner | lbw | b Ben Hughes | 14 | 40 | 2 | 0 | |
6 Josh Stanley | st Jordan Pretorius | b Jake Paxton | 47 | 55 | 5 | 0 | |
7 Theo Todhunter | c Jerron John | b Liam Fletcher | 11 | 23 | 2 | 0 | |
8 Teddy McCrum | c Dan Tallentire | b Jake Paxton | 9 | 14 | 0 | 0 | |
9 Ben Oakley | b Jake Paxton | 13 | 22 | 1 | 0 | ||
10 Jonathan Parker | c Ben Hughes | b Jake Paxton | 1 | 5 | 0 | 0 | |
11 Oliver Butterworth | not out | 2 | 7 | 0 | 0 | ||
Extras | 1nb 15w 1lb | 17 | |||||
Total (43.1 overs) | all out | 171 |
Fall of wickets: 1-26 (Tom Abbott), 2-26 (Tim Mullane), 3-57 (Tom Horrell), 4-66 (Luke Curtis), 5-99 (Stuart Warner), 6-128 (Theo Todhunter), 7-149 (Teddy McCrum), 8-151 (Josh Stanley), 9-159 (Jonathan Parker), 10-171 (Ben Oakley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Corey Holland | 5 | 0 | 28 | 0 | 5.60 | - | 4 | 0 |
Tom Oakley | 5 | 0 | 21 | 2 | 4.20 | 15.00 | 1 | 0 |
Mackenzie Keevil | 6 | 0 | 16 | 1 | 2.67 | 36.00 | 3 | 0 |
Dan Tallentire | 8 | 0 | 32 | 1 | 4.00 | 48.00 | 0 | 1 |
Ben Hughes | 5 | 1 | 17 | 1 | 3.40 | 30.00 | 0 | 0 |
Liam Fletcher | 7 | 0 | 26 | 1 | 3.71 | 42.00 | 0 | 0 |
Jerron John | 4 | 0 | 16 | 0 | 4.00 | - | 2 | 0 |
Jake Paxton | 3.1 | 0 | 14 | 4 | 4.42 | 4.75 | 5 | 0 |