Trowbridge
257 (49.4)
Hinton Charterhouse
251 (49.4)
Trowbridge won by 6 runs
- Date
- Saturday 24 May 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Hinton Charterhouse 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | c Matthew Holmes | b Jordan Price | 10 | 30 | 2 | 0 | |
| 2 Tony Burrows | c and | b Jordan Price | 34 | 87 | 2 | 0 | |
| 3 Olli Brown | st Matthew Holmes | b James Jacob | 81 | 83 | 10 | 1 | |
| 4 Tom Oakley | c Archie Gordon | b Chris Antrobus | 54 | 50 | 6 | 2 | |
| 5 Chelson Stowe | c Jarred Jardine | b Huw Lee | 0 | 4 | 0 | 0 | |
| 6 Mackenzie Keevil | c Jordan Price | b Jarred Jardine | 34 | 25 | 5 | 0 | |
| 7 Corey Holland | b Jarred Jardine | 11 | 7 | 2 | 0 | ||
| 8 Kyle Oakley | b Chris Antrobus | 2 | 7 | 0 | 0 | ||
| 9 Ben Hughes | b Jarred Jardine | 0 | 2 | 0 | 0 | ||
| 10 Dan Tallentire | not out | 1 | 1 | 0 | 0 | ||
| 11 Corey Tallentire | c | b Chris Antrobus | 1 | 2 | 0 | 0 | |
| Extras | 21w 1b 7lb | 29 | |||||
| Total (49.4 overs) | all out | 257 |
Fall of wickets: 1-25 (Jayke Hudd), 2-151 (Tony Burrows), 3-154 (Olli Brown), 4-156 (Chelson Stowe), 5-239 (Tom Oakley), 6-250 (Corey Holland), 7-255 (Mackenzie Keevil), 8-255 (Ben Hughes), 9-255 (Kyle Oakley), 10-257 (Corey Tallentire)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jordan Price | 10 | 1 | 45 | 2 | 4.50 | 30.00 | 4 | 0 |
| Jarred Jardine | 10 | 3 | 31 | 3 | 3.10 | 20.00 | 14 | 0 |
| James Jacob | 10 | 2 | 32 | 1 | 3.20 | 60.00 | 1 | 0 |
| Huw Lee | 6 | 0 | 49 | 1 | 8.17 | 36.00 | 2 | 0 |
| Toby Davies | 6 | 0 | 30 | 0 | 5.00 | - | 0 | 0 |
| Greg Seed | 3 | 0 | 27 | 0 | 9.00 | - | 0 | 0 |
| Chris Antrobus | 4.4 | 0 | 35 | 3 | 7.50 | 9.33 | 0 | 0 |
Innings of Hinton Charterhouse 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Toby Davies | b Corey Tallentire | 24 | 54 | 3 | 0 | ||
| 2 Jordan Price | lbw | b Corey Holland | 4 | 4 | 1 | 0 | |
| 3 Will Metcalfe | c Kyle Oakley | b Mackenzie Keevil | 41 | 55 | 5 | 0 | |
| 4 Jarred Jardine | c Dan Tallentire | b Chelson Stowe | 110 | 80 | 19 | 0 | |
| 5 Chris Antrobus | b Mackenzie Keevil | 11 | 35 | 1 | 0 | ||
| 6 Archie Gordon | c Tom Oakley | b Mackenzie Keevil | 3 | 8 | 0 | 0 | |
| 7 Matthew Holmes | lbw | b Dan Tallentire | 14 | 31 | 2 | 0 | |
| 8 James Jacob | c Jayke Hudd | b Chelson Stowe | 0 | 3 | 0 | 0 | |
| 9 Huw Lee | not out | 6 | 14 | 0 | 0 | ||
| 10 Greg Seed | c Jayke Hudd | b Chelson Stowe | 5 | 8 | 0 | 0 | |
| 11 Dom Wheeler | c Mackenzie Keevil | b Chelson Stowe | 5 | 7 | 1 | 0 | |
| Extras | 1nb 19w 5b 3lb | 28 | |||||
| Total (49.4 overs) | all out | 251 |
Fall of wickets: 1-5 (Jordan Price), 2-79 (Toby Davies), 3-114 (Will Metcalfe), 4-185 (Chris Antrobus), 5-189 (Archie Gordon), 6-220 (Matthew Holmes), 7-225 (James Jacob), 8-235 (Jarred Jardine), 9-245 (Greg Seed), 10-251 (Dom Wheeler)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Corey Holland | 5 | 0 | 20 | 1 | 4.00 | 30.00 | 6 | 0 |
| Chelson Stowe | 8.4 | 0 | 36 | 4 | 4.15 | 13.00 | 7 | 0 |
| Kyle Oakley | 4 | 0 | 23 | 0 | 5.75 | - | 2 | 1 |
| Corey Tallentire | 6 | 0 | 34 | 1 | 5.67 | 36.00 | 1 | 0 |
| Dan Tallentire | 10 | 0 | 58 | 1 | 5.80 | 60.00 | 0 | 0 |
| Mackenzie Keevil | 10 | 0 | 40 | 3 | 4.00 | 20.00 | 3 | 0 |
| Ben Hughes | 6 | 0 | 32 | 0 | 5.33 | - | 0 | 0 |