Trowbridge
164 (38.5)
Avebury
165 – 4 (23.1)
Trowbridge lost by 6 wickets
- Date
- Saturday 31 May 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | b Shad Gittens-Browne | 33 | 62 | 3 | 0 | ||
2 Liam Fletcher | c Denzel James | b Shad Gittens-Browne | 22 | 24 | 5 | 0 | |
3 Olli Brown | c Denzel James | b Shawn Tuitt | 35 | 38 | 4 | 1 | |
4 Tom Oakley | st Alex Ayers | b Charlie Ayers | 39 | 36 | 5 | 0 | |
5 Mackenzie Keevil | c and | b Shawn Tuitt | 4 | 17 | 0 | 0 | |
6 Jordan Pretorius | b Charlie Ayers | 7 | 18 | 0 | 0 | ||
7 Jerron John | run out (Charlie Ayers) | 10 | 12 | 1 | 0 | ||
8 Corey Holland | lbw | b Charlie Ayers | 6 | 15 | 0 | 0 | |
9 Ben Hughes | b Jonathan Bird | 2 | 5 | 0 | 0 | ||
10 Dillon Tollworthy | not out | 0 | 5 | 0 | 0 | ||
11 Corey Tallentire | run out (Jonathan Bird) | 0 | 1 | 0 | 0 | ||
Extras | 6w | 6 | |||||
Total (38.5 overs) | all out | 164 |
Fall of wickets: 1-45 (Liam Fletcher), 2-60 (Jayke Hudd), 3-119 (Olli Brown), 4-131 (Mackenzie Keevil), 5-143 (Tom Oakley), 6-147 (Jordan Pretorius), 7-162 (Jerron John), 8-162 (Corey Holland), 9-164 (Ben Hughes), 10-164 (Corey Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Shad Gittens-Browne | 10 | 1 | 32 | 2 | 3.20 | 30.00 | 2 | 0 |
Sam weston | 2 | 0 | 19 | 0 | 9.50 | - | 0 | 0 |
Denzel James | 7 | 1 | 33 | 0 | 4.71 | - | 2 | 0 |
Shawn Tuitt | 6 | 0 | 26 | 2 | 4.33 | 18.00 | 0 | 0 |
Charlie Ayers | 9.5 | 0 | 43 | 3 | 4.37 | 19.67 | 2 | 0 |
Jonathan Bird | 4 | 0 | 11 | 1 | 2.75 | 24.00 | 0 | 0 |
Innings of Avebury 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jonathan Bird | c Corey Tallentire | b Mackenzie Keevil | 46 | 40 | 8 | 1 | |
2 Thomas King | lbw | b Corey Holland | 4 | 10 | 0 | 0 | |
3 Denzel James | b Corey Holland | 16 | 11 | 4 | 0 | ||
4 Shawn Tuitt | b Ben Hughes | 27 | 24 | 6 | 0 | ||
5 Alex Ayers | not out | 14 | 25 | 2 | 0 | ||
6 Charlie Ayers | not out | 35 | 30 | 7 | 0 | ||
7 Sam weston | did not bat | ||||||
8 Shad Gittens-Browne | did not bat | ||||||
Extras | 1nb 21w 1lb | 23 | |||||
Total (23.1 overs) | 4 wkts | 165 |
Fall of wickets: 1-15 (Thomas King), 2-47 (Denzel James), 3-112 (Shawn Tuitt), 4-112 (Jonathan Bird)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Corey Holland | 5 | 1 | 31 | 2 | 6.20 | 15.00 | 5 | 1 |
Dillon Tollworthy | 4 | 0 | 32 | 0 | 8.00 | - | 11 | 0 |
Corey Tallentire | 2 | 0 | 27 | 0 | 13.50 | - | 0 | 0 |
Mackenzie Keevil | 7 | 0 | 51 | 1 | 7.29 | 42.00 | 4 | 0 |
Ben Hughes | 5.1 | 1 | 23 | 1 | 4.45 | 31.00 | 1 | 0 |