Potterne
196 – 3 (30)
Trowbridge
159 – 5 (19.1)
Match abandoned
- Date
- Saturday 7 June 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Potterne 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Morgan Smith | not out | 98 | 101 | 14 | 4 | ||
| 2 Charlie Beasant | lbw | b Corey Holland | 0 | 13 | 0 | 0 | |
| 3 Madhawa Nimesh | c Dan Tallentire | b Mackenzie Keevil | 64 | 57 | 9 | 4 | |
| 4 Josh Hodder | c Chelson Stowe | b Ben Black | 1 | 7 | 0 | 0 | |
| 5 Olly Butterworth | not out | 1 | 5 | 0 | 0 | ||
| 6 Benjamin Mason | did not bat | ||||||
| 7 Max Andrews | did not bat | ||||||
| 8 Jack Hurley | did not bat | ||||||
| 9 Ethan Hutchins | did not bat | ||||||
| 10 Jack Colyer | did not bat | ||||||
| 11 Albert Weeden | did not bat | ||||||
| Extras | 1nb 18w 8b 5lb | 32 | |||||
| Total (30 overs) | 3 wkts | 196 |
Fall of wickets: 1-24 (Charlie Beasant), 2-153 (Madhawa Nimesh), 3-161 (Josh Hodder)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Corey Holland | 6 | 2 | 11 | 1 | 1.83 | 36.00 | 1 | 1 |
| Dillon Tollworthy | 5 | 0 | 34 | 0 | 6.80 | - | 9 | 0 |
| Chelson Stowe | 6 | 0 | 37 | 0 | 6.17 | - | 3 | 0 |
| Dan Tallentire | 4 | 0 | 39 | 0 | 9.75 | - | 0 | 0 |
| Ben Black | 5 | 0 | 26 | 1 | 5.20 | 30.00 | 0 | 0 |
| Mackenzie Keevil | 4 | 0 | 36 | 1 | 9.00 | 24.00 | 5 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | lbw | b Jack Colyer | 50 | 30 | 8 | 2 | |
| 2 Liam Fletcher | b Ethan Hutchins | 0 | 4 | 0 | 0 | ||
| 3 Olli Brown | c Albert Weeden | b Max Andrews | 26 | 26 | 4 | 1 | |
| 4 Tom Oakley | b Madhawa Nimesh | 20 | 17 | 0 | 2 | ||
| 5 Chelson Stowe | c Ethan Hutchins | b Madhawa Nimesh | 31 | 24 | 2 | 3 | |
| 6 Mackenzie Keevil | not out | 5 | 10 | 0 | 0 | ||
| 7 Jordyn Pretorius | not out | 1 | 4 | 0 | 0 | ||
| 8 Corey Holland | did not bat | ||||||
| 9 Ben Black | did not bat | ||||||
| 10 Dillon Tollworthy | did not bat | ||||||
| 11 Dan Tallentire | did not bat | ||||||
| Extras | 16w 4b 6lb | 26 | |||||
| Total (19.1 overs) | 5 wkts | 159 |
Fall of wickets: 1-4 (Liam Fletcher), 2-67 (Olli Brown), 3-97 (Jayke Hudd), 4-124 (Tom Oakley), 5-158 (Chelson Stowe)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Benjamin Mason | 3 | 0 | 26 | 0 | 8.67 | - | 0 | 0 |
| Ethan Hutchins | 3 | 0 | 18 | 1 | 6.00 | 18.00 | 7 | 0 |
| Max Andrews | 3 | 0 | 32 | 1 | 10.67 | 18.00 | 6 | 0 |
| Jack Colyer | 4 | 0 | 35 | 1 | 8.75 | 24.00 | 1 | 0 |
| Madhawa Nimesh | 4 | 0 | 22 | 2 | 5.50 | 12.00 | 1 | 0 |
| Olly Butterworth | 2.1 | 0 | 16 | 0 | 7.38 | - | 1 | 0 |