Trowbridge
181 (49.2)
Biddestone
148 – 7 (33.1)
Trowbridge lost by 3 wickets
- Date
- Saturday 14 June 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Biddestone 1st XI
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | lbw | b George Wilcox | 0 | 8 | 0 | 0 | |
2 Tom Beard | c Joe Knight | b George Wilcox | 2 | 3 | 0 | 0 | |
3 Olli Brown | c Matthew Billett | b Archie Walsh | 57 | 60 | 8 | 1 | |
4 Tom Oakley | b Akito Jacques | 9 | 16 | 2 | 0 | ||
5 Jerron John | c Akito Jacques | b Tom Mcarthur | 43 | 66 | 5 | 1 | |
6 Mackenzie Keevil | b Donovan Pestana | 18 | 58 | 0 | 0 | ||
7 Corey Holland | b Pavraj Lochab | 4 | 18 | 0 | 0 | ||
8 Vish Naik | c Donovan Pestana | b Joe Knight | 3 | 18 | 0 | 0 | |
9 Ben Hughes | c Aled Evans | b Joe Knight | 0 | 3 | 0 | 0 | |
10 Alex Tanner | run out (Donovan Pestana) | 18 | 35 | 2 | 0 | ||
11 Jake Paxton | not out | 4 | 11 | 1 | 0 | ||
Extras | 14w 4b 5lb | 23 | |||||
Total (49.2 overs) | all out | 181 |
Fall of wickets: 1-3 (Tom Beard), 2-14 (Jayke Hudd), 3-41 (Tom Oakley), 4-102 (Olli Brown), 5-131 (Jerron John), 6-142 (Corey Holland), 7-152 (Vish Naik), 8-152 (Ben Hughes), 9-161 (Mackenzie Keevil), 10-181 (Alex Tanner)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Akito Jacques | 8 | 0 | 43 | 1 | 5.38 | 48.00 | 3 | 0 |
George Wilcox | 3 | 1 | 10 | 2 | 3.33 | 9.00 | 1 | 0 |
Donovan Pestana | 7.2 | 0 | 35 | 1 | 4.77 | 44.00 | 1 | 0 |
Archie Walsh | 10 | 0 | 46 | 1 | 4.60 | 60.00 | 7 | 0 |
Tom Mcarthur | 10 | 3 | 22 | 1 | 2.20 | 60.00 | 1 | 0 |
Pavraj Lochab | 7 | 1 | 12 | 1 | 1.71 | 42.00 | 0 | 0 |
Joe Knight | 4 | 2 | 4 | 2 | 1.00 | 12.00 | 1 | 0 |
Innings of Biddestone 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Akito Jacques | c and | b Mackenzie Keevil | 70 | 56 | 13 | 1 | |
2 Archie Walsh | b Jerron John | 4 | 14 | 0 | 0 | ||
3 Aled Evans | c Alex Tanner | b Ben Hughes | 46 | 80 | 7 | 0 | |
4 Donovan Pestana | b Ben Hughes | 1 | 10 | 0 | 0 | ||
5 Tom Mcarthur | lbw | b Mackenzie Keevil | 3 | 11 | 0 | 0 | |
6 Pavraj Lochab | c Jerron John | b Ben Hughes | 7 | 7 | 1 | 0 | |
7 Tim Knight | b Ben Hughes | 0 | 3 | 0 | 0 | ||
8 Joe Knight | not out | 3 | 13 | 0 | 0 | ||
9 Matthew Billett | not out | 4 | 5 | 1 | 0 | ||
10 George Wilcox | did not bat | ||||||
11 Manoj Subramani | did not bat | ||||||
Extras | 4w 2b 4lb | 10 | |||||
Total (33.1 overs) | 7 wkts | 148 |
Fall of wickets: 1-22 (Archie Walsh), 2-104 (Akito Jacques), 3-107 (Donovan Pestana), 4-118 (Tom Mcarthur), 5-125 (Pavraj Lochab), 6-126 (Tim Knight), 7-142 (Aled Evans)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Alex Tanner | 3 | 0 | 24 | 0 | 8.00 | - | 0 | 0 |
Jerron John | 7 | 1 | 25 | 1 | 3.57 | 42.00 | 0 | 0 |
Corey Holland | 5.1 | 0 | 28 | 0 | 5.42 | - | 3 | 0 |
Mackenzie Keevil | 8 | 2 | 31 | 2 | 3.88 | 24.00 | 0 | 0 |
Jake Paxton | 3 | 0 | 21 | 0 | 7.00 | - | 0 | 0 |
Ben Hughes | 7.1 | 4 | 13 | 4 | 1.81 | 10.75 | 1 | 0 |