Winsley
240 (48.2)
Trowbridge
245 – 2 (44.4)
Trowbridge won by 8 wickets
- Date
- Saturday 28 June 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Winsley 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Stuart MacDougall | lbw | b Jerron John | 16 | 22 | 4 | 0 | |
2 Josef Breet | c Jayke Hudd | b Mackenzie Keevil | 43 | 74 | 6 | 0 | |
3 Freddie Richards | lbw | b Dan Tallentire | 6 | 22 | 1 | 0 | |
4 Devlin Webb | c Jordan Pretorius | b Dan Tallentire | 25 | 23 | 4 | 1 | |
5 Charles Holton | c Olli Brown | b Mackenzie Keevil | 12 | 29 | 1 | 0 | |
6 Matt Garrod | c Tom Oakley | b Ben Black | 32 | 49 | 2 | 0 | |
7 Oliver Hendy | c Corey Holland | b Dillon Tollworthy | 26 | 27 | 3 | 2 | |
8 Josh Lewis | c Mackenzie Keevil | b Ben Black | 33 | 28 | 4 | 2 | |
9 Connor Dearlove | b Ben Black | 1 | 6 | 0 | 0 | ||
10 Benjamin Strange | c Tom Oakley | b Corey Holland | 8 | 8 | 0 | 0 | |
11 Thomas Felstead | not out | 4 | 2 | 1 | 0 | ||
Extras | 31w 3lb | 34 | |||||
Total (48.2 overs) | all out | 240 |
Fall of wickets: 1-33 (Stuart MacDougall), 2-65 (Freddie Richards), 3-95 (Devlin Webb), 4-108 (Josef Breet), 5-122 (Charles Holton), 6-173 (Oliver Hendy), 7-204 (Matt Garrod), 8-216 (Connor Dearlove), 9-236 (Josh Lewis), 10-240 (Benjamin Strange)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Dillon Tollworthy | 7 | 0 | 32 | 1 | 4.57 | 42.00 | 18 | 0 |
Jerron John | 6 | 0 | 34 | 1 | 5.67 | 36.00 | 5 | 0 |
Corey Holland | 7.2 | 1 | 31 | 1 | 4.23 | 44.00 | 1 | 0 |
Dan Tallentire | 10 | 0 | 36 | 2 | 3.60 | 30.00 | 0 | 0 |
Mackenzie Keevil | 10 | 1 | 46 | 2 | 4.60 | 30.00 | 2 | 0 |
Ben Black | 8 | 0 | 58 | 3 | 7.25 | 16.00 | 6 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Josef Breet | b Matt Garrod | 0 | 3 | 0 | 0 | |
2 Liam Fletcher | not out | 116 | 137 | 11 | 4 | ||
3 Olli Brown | b Devlin Webb | 104 | 105 | 14 | 2 | ||
4 Tom Oakley | not out | 11 | 24 | 0 | 0 | ||
5 Dan Tallentire | did not bat | ||||||
6 Jerron John | did not bat | ||||||
7 Jordan Pretorius | did not bat | ||||||
8 Ben Black | did not bat | ||||||
9 Dillon Tollworthy | did not bat | ||||||
10 Mackenzie Keevil | did not bat | ||||||
11 Corey Holland | did not bat | ||||||
Extras | 1nb 8w 2b 3lb | 14 | |||||
Total (44.4 overs) | 2 wkts | 245 |
Fall of wickets: 1-0 (Jayke Hudd), 2-185 (Olli Brown)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Matt Garrod | 10 | 1 | 42 | 1 | 4.20 | 60.00 | 5 | 0 |
Devlin Webb | 10 | 2 | 36 | 1 | 3.60 | 60.00 | 0 | 0 |
Thomas Felstead | 0.4 | 0 | 5 | 0 | 7.50 | - | 0 | 0 |
Charles Holton | 4.2 | 0 | 19 | 0 | 4.38 | - | 1 | 0 |
Josh Lewis | 6 | 3 | 30 | 0 | 5.00 | - | 0 | 0 |
Benjamin Strange | 7 | 0 | 35 | 0 | 5.00 | - | 2 | 0 |
Connor Dearlove | 4.4 | 0 | 61 | 0 | 13.07 | - | 0 | 1 |
Josef Breet | 2 | 0 | 12 | 0 | 6.00 | - | 0 | 0 |