Swindon
248 (47.2)
Trowbridge
233 (47.3)
Trowbridge lost by 21 runs
- Date
- Saturday 5 July 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Swindon 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jacob Hobson | c Olli Brown | b Noah Hanny | 4 | 4 | 1 | 0 | |
2 Sebastian Lauderdale-Smith | b Dan Tallentire | 60 | 72 | 11 | 0 | ||
3 Finlay Hobson | c Jordan Pretorius | b Chelson Stowe | 82 | 117 | 13 | 0 | |
4 Rohan Belekar | c Corey Holland | b Dan Tallentire | 0 | 1 | 0 | 0 | |
5 Tom Codling | lbw | b Mackenzie Keevil | 28 | 41 | 5 | 0 | |
6 Sam Giddings | b Chelson Stowe | 7 | 5 | 1 | 0 | ||
7 Sam Wiles | c Noah Hanny | b Mackenzie Keevil | 1 | 6 | 0 | 0 | |
8 Seniru Fernando | c Tom Oakley | b Mackenzie Keevil | 10 | 17 | 1 | 0 | |
9 Archie Attwell | lbw | b Chelson Stowe | 8 | 5 | 2 | 0 | |
10 Charlie Hallsworth | b Chelson Stowe | 11 | 13 | 2 | 0 | ||
11 Dilawar Mangal | not out | 2 | 3 | 0 | 0 | ||
Extras | 31w 3b 1lb | 35 | |||||
Total (47.2 overs) | all out | 248 |
Fall of wickets: 1-4 (Jacob Hobson), 2-142 (Sebastian Lauderdale-Smith), 3-154 (Rohan Belekar), 4-193 (Finlay Hobson), 5-201 (Sam Giddings), 6-202 (Sam Wiles), 7-203 (Tom Codling), 8-215 (Archie Attwell), 9-246 (Charlie Hallsworth), 10-248 (Seniru Fernando)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noah Hanny | 6 | 0 | 24 | 1 | 4.00 | 36.00 | 2 | 0 |
Dillon Tollworthy | 3 | 0 | 34 | 0 | 11.33 | - | 2 | 0 |
Corey Holland | 5 | 0 | 25 | 0 | 5.00 | - | 1 | 0 |
Dan Tallentire | 10 | 1 | 36 | 2 | 3.60 | 30.00 | 2 | 0 |
Jerron John | 7 | 0 | 36 | 0 | 5.14 | - | 8 | 0 |
Mackenzie Keevil | 8.2 | 1 | 41 | 3 | 4.92 | 16.67 | 4 | 0 |
Chelson Stowe | 8 | 0 | 48 | 4 | 6.00 | 12.00 | 12 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Jacob Hobson | b Seniru Fernando | 57 | 99 | 6 | 1 | |
2 Jordan Pretorius | lbw | b Archie Attwell | 20 | 51 | 2 | 0 | |
3 Olli Brown | b Seniru Fernando | 16 | 23 | 3 | 0 | ||
4 Tom Oakley | c Tom Codling | b Archie Attwell | 54 | 54 | 5 | 1 | |
5 Jerron John | c Tom Codling | b Archie Attwell | 39 | 40 | 4 | 1 | |
6 Chelson Stowe | c Tom Codling | b Sam Wiles | 15 | 7 | 3 | 0 | |
7 Corey Holland | lbw | b Sam Wiles | 0 | 1 | 0 | 0 | |
8 Mackenzie Keevil | c Charlie Hallsworth | b Sam Wiles | 1 | 2 | 0 | 0 | |
9 Noah Hanny | c Sam Giddings | b Sam Wiles | 1 | 3 | 0 | 0 | |
10 Dillon Tollworthy | c Tom Codling | b Archie Attwell | 1 | 2 | 0 | 0 | |
11 Dan Tallentire | not out | 2 | 3 | 0 | 0 | ||
Extras | 11w 10b 6lb | 27 | |||||
Total (47.3 overs) | all out | 233 |
Fall of wickets: 1-73 (Jordan Pretorius), 2-101 (Olli Brown), 3-120 (Jayke Hudd), 4-197 (Jerron John), 5-227 (Chelson Stowe), 6-227 (Corey Holland), 7-229 (Mackenzie Keevil), 8-229 (Tom Oakley), 9-231 (Dillon Tollworthy), 10-233 (Noah Hanny)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Sam Wiles | 9.3 | 0 | 36 | 4 | 3.79 | 14.25 | 3 | 0 |
Dilawar Mangal | 6 | 1 | 16 | 0 | 2.67 | - | 5 | 0 |
Archie Attwell | 9 | 0 | 50 | 4 | 5.56 | 13.50 | 1 | 0 |
Charlie Hallsworth | 10 | 1 | 39 | 0 | 3.90 | - | 0 | 0 |
Seniru Fernando | 10 | 1 | 47 | 2 | 4.70 | 30.00 | 2 | 0 |
Sam Giddings | 3 | 0 | 29 | 0 | 9.67 | - | 0 | 0 |