Trowbridge
282 – 4 (50)
Corsham
168 (42.1)
Trowbridge won by 114 runs
- Date
- Saturday 12 July 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | c Tim Mullane | b Jack Smith | 57 | 62 | 11 | 0 | |
| 2 Liam Fletcher | c Theo Todhunter | b Charlie Skiggs | 75 | 140 | 8 | 1 | |
| 3 Olli Brown | b Jack Smith | 0 | 3 | 0 | 0 | ||
| 4 Tom Oakley | run out (Theo Todhunter) | 49 | 54 | 8 | 0 | ||
| 5 Jerron John | not out | 34 | 24 | 3 | 2 | ||
| 6 Chelson Stowe | not out | 34 | 17 | 4 | 2 | ||
| 7 Corey Holland | did not bat | ||||||
| 8 Joel Larkman | did not bat | ||||||
| 9 Ben Hughes | did not bat | ||||||
| 10 Noah Hanny | did not bat | ||||||
| 11 Dan Tallentire | did not bat | ||||||
| Extras | 29w 4lb | 33 | |||||
| Total (50 overs) | 4 wkts | 282 |
Fall of wickets: 1-117 (Jayke Hudd), 2-117 (Olli Brown), 3-182 (Liam Fletcher), 4-211 (Tom Oakley)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jonathan Parker | 10 | 1 | 73 | 0 | 7.30 | - | 8 | 0 |
| Oliver Saunders | 9 | 1 | 61 | 0 | 6.78 | - | 0 | 0 |
| Teddy McCrum | 10 | 1 | 62 | 0 | 6.20 | - | 9 | 0 |
| Charlie Skiggs | 9 | 0 | 51 | 1 | 5.67 | 54.00 | 3 | 0 |
| Jack Smith | 7 | 0 | 23 | 2 | 3.29 | 21.00 | 6 | 0 |
| Oliver Butterworth | 5 | 1 | 8 | 0 | 1.60 | - | 3 | 0 |
Innings of Corsham 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Flynn Day | lbw | b Noah Hanny | 0 | 8 | 0 | 0 | |
| 2 Tim Mullane | c Jayke Hudd | b Joel Larkman | 16 | 11 | 4 | 0 | |
| 3 Teddy McCrum | c Jerron John | b Corey Holland | 14 | 42 | 2 | 0 | |
| 4 Simon Crampton | c Jayke Hudd | b Joel Larkman | 5 | 11 | 1 | 0 | |
| 5 Oliver Butterworth | b Dan Tallentire | 6 | 25 | 1 | 0 | ||
| 6 Theo Todhunter | b Ben Hughes | 18 | 45 | 2 | 0 | ||
| 7 Peter Dennett | c Jayke Hudd | b Jerron John | 61 | 63 | 13 | 0 | |
| 8 Jack Smith | b Jerron John | 27 | 22 | 3 | 2 | ||
| 9 Jonathan Parker | c Jayke Hudd | b Jerron John | 3 | 15 | 0 | 0 | |
| 10 Oliver Saunders | lbw | b Ben Hughes | 0 | 7 | 0 | 0 | |
| 11 Charlie Skiggs | not out | 0 | 4 | 0 | 0 | ||
| Extras | 14w 4b | 18 | |||||
| Total (42.1 overs) | all out | 168 |
Fall of wickets: 1-13 (Flynn Day), 2-17 (Tim Mullane), 3-35 (Simon Crampton), 4-51 (Oliver Butterworth), 5-55 (Teddy McCrum), 6-121 (Theo Todhunter), 7-154 (Peter Dennett), 8-165 (Jack Smith), 9-168 (Oliver Saunders), 10-168 (Jonathan Parker)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 5 | 2 | 12 | 1 | 2.40 | 30.00 | 2 | 0 |
| Joel Larkman | 4 | 0 | 23 | 2 | 5.75 | 12.00 | 7 | 0 |
| Dan Tallentire | 10 | 1 | 49 | 1 | 4.90 | 60.00 | 1 | 0 |
| Corey Holland | 8 | 2 | 21 | 1 | 2.63 | 48.00 | 2 | 0 |
| Jerron John | 8.1 | 1 | 31 | 3 | 3.80 | 16.33 | 2 | 0 |
| Ben Hughes | 7 | 1 | 28 | 2 | 4.00 | 21.00 | 0 | 0 |