Westbury & District
224 – 9 (50)
Trowbridge
211 (47.3)
Trowbridge lost by 13 runs
- Date
- Saturday 19 July 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Westbury & District 1st XI
- External link
- View on Play-Cricket
Innings of Westbury & District 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Javon Grosvenor | c Liam Fletcher | b Noah Hanny | 13 | 14 | 3 | 0 | |
2 Charlie Rumistrzewicz | c Jordan Pretorius | b Corey Holland | 20 | 19 | 5 | 0 | |
3 Daniel Gill | lbw | b Jerron John | 5 | 40 | 0 | 0 | |
4 Adam Alger | lbw | b Noah Hanny | 0 | 3 | 0 | 0 | |
5 Tom Lucas | b Jerron John | 16 | 23 | 2 | 0 | ||
6 Kane Scott | b Chelson Stowe | 52 | 96 | 8 | 0 | ||
7 Fraser Moore | c Jordan Pretorius | b Dan Tallentire | 4 | 14 | 1 | 0 | |
8 Aidan Wicks | c Jerron John | b Noah Hanny | 12 | 22 | 1 | 0 | |
9 Richard Oakley | run out (Jerron John) | 51 | 54 | 6 | 0 | ||
10 Luke Dilena | not out | 15 | 18 | 1 | 0 | ||
11 Henry White | did not bat | ||||||
Extras | 3nb 16w 5b 12lb | 36 | |||||
Total (50 overs) | 9 wkts | 224 |
Fall of wickets: 1-28 (Javon Grosvenor), 2-40 (Charlie Rumistrzewicz), 3-41 (Adam Alger), 4-61 (Tom Lucas), 5-66 (Daniel Gill), 6-77 (Fraser Moore), 7-112 (Aidan Wicks), 8-180 (Kane Scott), 9-223 (Richard Oakley)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Corey Holland | 9 | 0 | 58 | 1 | 6.44 | 54.00 | 3 | 1 |
Noah Hanny | 10 | 2 | 31 | 3 | 3.10 | 20.00 | 7 | 1 |
Jerron John | 10 | 4 | 26 | 2 | 2.60 | 30.00 | 5 | 0 |
Dan Tallentire | 10 | 2 | 25 | 1 | 2.50 | 60.00 | 1 | 0 |
Ben Black | 5 | 0 | 20 | 0 | 4.00 | - | 1 | 0 |
Chelson Stowe | 6 | 0 | 47 | 1 | 7.83 | 36.00 | 1 | 1 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | b Charlie Rumistrzewicz | 17 | 42 | 3 | 0 | ||
2 Liam Fletcher | c Adam Alger | b Charlie Rumistrzewicz | 29 | 47 | 5 | 0 | |
3 Olli Brown | c Tom Lucas | b Charlie Rumistrzewicz | 14 | 26 | 2 | 0 | |
4 Tom Oakley | c Richard Oakley | b Tom Lucas | 25 | 51 | 2 | 0 | |
5 Jerron John | c Kane Scott | b Tom Lucas | 50 | 53 | 5 | 1 | |
6 Jordan Pretorius | b Fraser Moore | 14 | 17 | 3 | 0 | ||
7 Chelson Stowe | c Daniel Gill | b Adam Alger | 4 | 12 | 0 | 0 | |
8 Corey Holland | c and | b Javon Grosvenor | 2 | 6 | 0 | 0 | |
9 Ben Black | not out | 16 | 20 | 0 | 0 | ||
10 Noah Hanny | c Tom Lucas | b Adam Alger | 7 | 11 | 0 | 0 | |
11 Dan Tallentire | c Charlie Rumistrzewicz | b Adam Alger | 0 | 1 | 0 | 0 | |
Extras | 1nb 23w 3b 6lb | 33 | |||||
Total (47.3 overs) | all out | 211 |
Fall of wickets: 1-61 (Liam Fletcher), 2-62 (Jayke Hudd), 3-77 (Olli Brown), 4-143 (Tom Oakley), 5-162 (Jordan Pretorius), 6-176 (Jerron John), 7-179 (Corey Holland), 8-185 (Chelson Stowe), 9-206 (Noah Hanny), 10-211 (Dan Tallentire)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Javon Grosvenor | 9 | 0 | 35 | 1 | 3.89 | 54.00 | 0 | 1 |
Richard Oakley | 10 | 4 | 32 | 0 | 3.20 | - | 6 | 0 |
Charlie Rumistrzewicz | 10 | 2 | 33 | 3 | 3.30 | 20.00 | 2 | 0 |
Tom Lucas | 10 | 1 | 49 | 2 | 4.90 | 30.00 | 1 | 0 |
Fraser Moore | 5 | 0 | 35 | 1 | 7.00 | 30.00 | 9 | 0 |
Adam Alger | 3.3 | 0 | 18 | 3 | 5.14 | 7.00 | 7 | 0 |