Trowbridge
191 – 9 (50)
Avebury
160 (33.5)
Trowbridge won by 31 runs
- Date
- Saturday 2 August 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | b Shad Gittens-Browne | 2 | 4 | 0 | 0 | ||
2 Liam Fletcher | c Charlie Ayers | b Dominic Fry | 54 | 82 | 6 | 1 | |
3 Olli Brown | c Jonathan Bird | b Charlie Ayers | 32 | 43 | 4 | 1 | |
4 Sam Julyan | c Charlie Ayers | b Dominic Fry | 6 | 15 | 0 | 0 | |
5 Tom Oakley | b Jonathan Bird | 6 | 15 | 0 | 0 | ||
6 Jerron John | c Alex Ayers | b Shawn Tuitt | 9 | 26 | 0 | 0 | |
7 Jordyn Pretorius | lbw | b Shawn Tuitt | 26 | 56 | 2 | 0 | |
8 Corey Holland | c Oli Clark | b Shawn Tuitt | 11 | 27 | 0 | 0 | |
9 Noah Hanny | b Jonathan Bird | 0 | 3 | 0 | 0 | ||
10 Dillon Tollworthy | not out | 12 | 19 | 1 | 0 | ||
11 Dan Tallentire | not out | 10 | 10 | 1 | 0 | ||
Extras | 13w 8b 2lb | 23 | |||||
Total (50 overs) | 9 wkts | 191 |
Fall of wickets: 1-2 (Jayke Hudd), 2-83 (Olli Brown), 3-100 (Sam Julyan), 4-117 (Tom Oakley), 5-117 (Liam Fletcher), 6-146 (Jerron John), 7-161 (Jordyn Pretorius), 8-162 (Noah Hanny), 9-170 (Corey Holland)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Shad Gittens-Browne | 6 | 0 | 28 | 1 | 4.67 | 36.00 | 6 | 0 |
Sam weston | 2 | 0 | 19 | 0 | 9.50 | - | 0 | 0 |
Shervin George | 3 | 0 | 8 | 0 | 2.67 | - | 2 | 0 |
Charlie Ayers | 7 | 0 | 40 | 1 | 5.71 | 42.00 | 3 | 0 |
Dominic Fry | 10 | 1 | 24 | 2 | 2.40 | 30.00 | 2 | 0 |
Jonathan Bird | 10 | 0 | 18 | 2 | 1.80 | 30.00 | 0 | 0 |
Shawn Tuitt | 9 | 0 | 35 | 3 | 3.89 | 18.00 | 0 | 0 |
Jack Butler | 3 | 0 | 9 | 0 | 3.00 | - | 0 | 0 |
Innings of Avebury 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jonathan Bird | b Noah Hanny | 14 | 23 | 1 | 1 | ||
2 Shervin George | c Corey Holland | b Sam Julyan | 61 | 79 | 10 | 0 | |
3 Alex Ayers | b Corey Holland | 12 | 19 | 2 | 0 | ||
4 Shawn Tuitt | c Olli Brown | b Corey Holland | 18 | 15 | 4 | 0 | |
5 Charlie Ayers | b Corey Holland | 6 | 4 | 1 | 0 | ||
6 Shad Gittens-Browne | lbw | b Jerron John | 4 | 4 | 1 | 0 | |
7 Sam weston | b Sam Julyan | 4 | 5 | 1 | 0 | ||
8 Dominic Fry | c Liam Fletcher | b Sam Julyan | 1 | 11 | 0 | 0 | |
9 Jack Butler | not out | 19 | 26 | 3 | 0 | ||
10 Oli Clark | c Noah Hanny | b Jerron John | 1 | 10 | 0 | 0 | |
11 Toby Paradise | b Jerron John | 0 | 7 | 0 | 0 | ||
Extras | 1nb 18w 1lb | 20 | |||||
Total (33.5 overs) | all out | 160 |
Fall of wickets: 1-34 (Jonathan Bird), 2-65 (Alex Ayers), 3-99 (Shawn Tuitt), 4-110 (Charlie Ayers), 5-121 (Shad Gittens-Browne), 6-126 (Sam weston), 7-128 (Dominic Fry), 8-148 (Shervin George), 9-149 (Oli Clark), 10-160 (Toby Paradise)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noah Hanny | 5 | 2 | 25 | 1 | 5.00 | 30.00 | 0 | 0 |
Dillon Tollworthy | 5 | 0 | 19 | 0 | 3.80 | - | 6 | 0 |
Dan Tallentire | 4 | 0 | 28 | 0 | 7.00 | - | 1 | 0 |
Corey Holland | 5 | 0 | 34 | 3 | 6.80 | 10.00 | 10 | 1 |
Sam Julyan | 8 | 0 | 32 | 3 | 4.00 | 16.00 | 0 | 0 |
Jerron John | 6.5 | 2 | 21 | 3 | 3.07 | 13.67 | 1 | 0 |