Potterne
269 – 5 (50)
Trowbridge
159 (40.4)
Trowbridge lost by 110 runs
- Date
- Saturday 9 August 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Potterne 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Morgan Smith | c Corey Holland | b Sam Julyan | 39 | 63 | 7 | 0 | |
| 2 Nick Davies | c Sam Julyan | b Noah Hanny | 43 | 28 | 10 | 0 | |
| 3 Tom Spencer | b Dan Tallentire | 46 | 65 | 9 | 0 | ||
| 4 Ethan Hutchins | lbw | b Dan Tallentire | 8 | 14 | 1 | 0 | |
| 5 Roshorn John | c Jordyn Pretorius | b Corey Holland | 24 | 40 | 5 | 0 | |
| 6 Tom Norsworthy | not out | 53 | 58 | 6 | 1 | ||
| 7 Josh Hodder | not out | 42 | 32 | 5 | 0 | ||
| 8 Jack Hurley | did not bat | ||||||
| 9 Christian Syms | did not bat | ||||||
| 10 Barney Nickell | did not bat | ||||||
| 11 Sean Montgomery | did not bat | ||||||
| Extras | 11w 1b 2lb | 14 | |||||
| Total (50 overs) | 5 wkts | 269 |
Fall of wickets: 1-62 (Nick Davies), 2-134 (Morgan Smith), 3-134 (Tom Spencer), 4-155 (Ethan Hutchins), 5-183 (Roshorn John)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 10 | 2 | 62 | 1 | 6.20 | 60.00 | 3 | 0 |
| Corey Holland | 10 | 2 | 56 | 1 | 5.60 | 60.00 | 4 | 0 |
| Sam Julyan | 10 | 1 | 53 | 1 | 5.30 | 60.00 | 2 | 0 |
| Dan Tallentire | 10 | 1 | 54 | 2 | 5.40 | 30.00 | 0 | 0 |
| Jerron John | 10 | 2 | 41 | 0 | 4.10 | - | 3 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Jayke Hudd | lbw | b Christian Syms | 5 | 8 | 0 | 0 | |
| 2 Olli Brown | c Morgan Smith | b Ethan Hutchins | 8 | 16 | 2 | 0 | |
| 3 Sam Julyan | c Morgan Smith | b Christian Syms | 0 | 9 | 0 | 0 | |
| 4 Tom Beard | c Jack Hurley | b Roshorn John | 11 | 32 | 1 | 0 | |
| 5 Tom Oakley | c Jack Hurley | b Ethan Hutchins | 22 | 17 | 5 | 0 | |
| 6 Jerron John | not out | 53 | 76 | 6 | 0 | ||
| 7 Jordyn Pretorius | b Sean Montgomery | 39 | 56 | 5 | 2 | ||
| 8 Corey Holland | c Nick Davies | b Sean Montgomery | 2 | 7 | 0 | 0 | |
| 9 Noah Hanny | b Nick Davies | 0 | 4 | 0 | 0 | ||
| 10 Dan Tallentire | c Jack Hurley | b Sean Montgomery | 5 | 10 | 1 | 0 | |
| 11 Louie Parks | b Nick Davies | 0 | 9 | 0 | 0 | ||
| Extras | 10w 4b | 14 | |||||
| Total (40.4 overs) | all out | 159 |
Fall of wickets: 1-15 (Jayke Hudd), 2-19 (Olli Brown), 3-19 (Sam Julyan), 4-47 (Tom Oakley), 5-59 (Tom Beard), 6-121 (Jordyn Pretorius), 7-127 (Corey Holland), 8-134 (Noah Hanny), 9-143 (Dan Tallentire), 10-159 (Louie Parks)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ethan Hutchins | 6 | 1 | 14 | 2 | 2.33 | 18.00 | 4 | 0 |
| Christian Syms | 5 | 1 | 33 | 2 | 6.60 | 15.00 | 3 | 0 |
| Roshorn John | 10 | 1 | 21 | 1 | 2.10 | 60.00 | 1 | 0 |
| Barney Nickell | 5 | 0 | 29 | 0 | 5.80 | - | 1 | 0 |
| Sean Montgomery | 9 | 3 | 27 | 3 | 3.00 | 18.00 | 0 | 0 |
| Nick Davies | 5.4 | 0 | 31 | 2 | 5.47 | 17.00 | 1 | 0 |