Biddestone
131 (45.1)
Trowbridge
134 – 2 (28.5)
Trowbridge won by 8 wickets
- Date
- Saturday 16 August 2025
- Fixture type
- WEPL Wiltshire
- Venue
- Away
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Biddestone 1st XI
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Cormac Pritchett | c Mackenzie Keevil | b Dillon Tollworthy | 11 | 18 | 2 | 0 | |
2 Aled Evans | b Mackenzie Keevil | 47 | 66 | 9 | 0 | ||
3 Rathi Mohapatra | c Jordyn Pretorius | b Noah Hanny | 2 | 10 | 0 | 0 | |
4 Tom Mcarthur | c Jordyn Pretorius | b Jerron John | 10 | 23 | 1 | 0 | |
5 Donovan Pestana | b Mackenzie Keevil | 27 | 71 | 5 | 0 | ||
6 Tim Knight | c Dillon Tollworthy | b Dan Tallentire | 1 | 14 | 0 | 0 | |
7 Matthew Billett | lbw | b Dan Tallentire | 6 | 18 | 1 | 0 | |
8 Oliver Kidner | c Liam Fletcher | b Dillon Tollworthy | 10 | 31 | 1 | 0 | |
9 Mathijs Inder Rieden | c Olli Brown | b Dillon Tollworthy | 1 | 10 | 0 | 0 | |
10 Nathan Caddell | b Jerron John | 0 | 6 | 0 | 0 | ||
11 Raja G | not out | 0 | 4 | 0 | 0 | ||
Extras | 15w 1lb | 16 | |||||
Total (45.1 overs) | all out | 131 |
Fall of wickets: 1-21 (Cormac Pritchett), 2-30 (Rathi Mohapatra), 3-73 (Tom Mcarthur), 4-97 (Aled Evans), 5-105 (Tim Knight), 6-117 (Matthew Billett), 7-119 (Donovan Pestana), 8-130 (Mathijs Inder Rieden), 9-131 (Nathan Caddell), 10-131 (Oliver Kidner)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Noah Hanny | 5 | 0 | 21 | 1 | 4.20 | 30.00 | 2 | 0 |
Dillon Tollworthy | 5.1 | 2 | 16 | 3 | 3.10 | 10.33 | 3 | 0 |
Corey Holland | 7 | 1 | 30 | 0 | 4.29 | - | 3 | 0 |
Jerron John | 8 | 0 | 26 | 2 | 3.25 | 24.00 | 4 | 0 |
Dan Tallentire | 10 | 2 | 19 | 2 | 1.90 | 30.00 | 1 | 0 |
Mackenzie Keevil | 10 | 2 | 18 | 2 | 1.80 | 30.00 | 2 | 0 |
Innings of Trowbridge
Batting | Runs | Balls | Mins | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 Jayke Hudd | c Donovan Pestana | b Tom Mcarthur | 24 | 52 | 3 | 0 | |
2 Liam Fletcher | not out | 64 | 72 | 10 | 1 | ||
3 Olli Brown | b Mathijs Inder Rieden | 6 | 13 | 1 | 0 | ||
4 Jerron John | not out | 18 | 36 | 2 | 0 | ||
5 Dan Tallentire | did not bat | ||||||
6 Jordyn Pretorius | did not bat | ||||||
7 Noah Hanny | did not bat | ||||||
8 Dillon Tollworthy | did not bat | ||||||
9 Mackenzie Keevil | did not bat | ||||||
10 Corey Holland | did not bat | ||||||
Extras | 1nb 16w 2b 3lb | 22 | |||||
Total (28.5 overs) | 2 wkts | 134 |
Fall of wickets: 1-76 (Jayke Hudd), 2-86 (Olli Brown)
Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Donovan Pestana | 6 | 0 | 30 | 0 | 5.00 | - | 0 | 1 |
Oliver Kidner | 4 | 1 | 18 | 0 | 4.50 | - | 5 | 0 |
Tom Mcarthur | 6 | 0 | 31 | 1 | 5.17 | 36.00 | 1 | 0 |
Mathijs Inder Rieden | 6 | 0 | 14 | 1 | 2.33 | 36.00 | 1 | 0 |
Raja G | 3 | 0 | 12 | 0 | 4.00 | - | 7 | 0 |
Rathi Mohapatra | 2 | 0 | 12 | 0 | 6.00 | - | 3 | 0 |
Nathan Caddell | 1 | 0 | 4 | 0 | 4.00 | - | 0 | 0 |
Tim Knight | 0.5 | 0 | 8 | 0 | 9.60 | - | 0 | 0 |