South Wilts
286 – 5 (45)
Trowbridge
70 (26.2)
Trowbridge lost by 217 runs
- Date
- Saturday 11 April 2026
- Fixture type
- Pre-Season
- Venue
- Home (The County Ground)
- Toss won by
- South Wilts 1st XI
- External link
- View on Play-Cricket
Innings of South Wilts 1st XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 James Degg | retired, out | 100 | 115 | 10 | 0 | ||
| 2 Harry Broderick | b Mackenzie Keevil | 44 | 36 | 7 | 1 | ||
| 3 Lawrence Yeo | retired, out | 52 | 74 | 6 | 1 | ||
| 4 Ben Draper | b Dan Tallentire | 7 | 6 | 1 | 0 | ||
| 5 Tom Cheater | lbw | b Sam Julyan | 35 | 21 | 2 | 3 | |
| 6 Archie Fairfax-Ross | not out | 28 | 18 | 2 | 2 | ||
| 7 Trishawn Francis | did not bat | ||||||
| 8 Archie Pascoe | did not bat | ||||||
| 9 Tom Grant | did not bat | ||||||
| 10 Jasper Blackwood | did not bat | ||||||
| 11 Ben Jack | did not bat | ||||||
| Extras | 18w 2b | 20 | |||||
| Total (45 overs) | 5 wkts | 286 |
Fall of wickets: 1-85 (Harry Broderick), 2-214 (Lawrence Yeo), 3-237 (Ben Draper), 4-286 (Tom Cheater)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Noah Hanny | 5 | 0 | 32 | 0 | 6.40 | - | 5 | 0 |
| Dillon Tollworthy | 5 | 0 | 29 | 0 | 5.80 | - | 4 | 0 |
| Mackenzie Keevil | 4 | 0 | 29 | 1 | 7.25 | 24.00 | 0 | 0 |
| Alex Tanner | 7 | 2 | 22 | 0 | 3.14 | - | 0 | 0 |
| Corey Tallentire | 6 | 0 | 20 | 0 | 3.33 | - | 2 | 0 |
| Vish Naik | 3 | 0 | 29 | 0 | 9.67 | - | 2 | 0 |
| Sam Julyan | 8 | 0 | 56 | 1 | 7.00 | 48.00 | 0 | 0 |
| Dan Tallentire | 7 | 0 | 67 | 1 | 9.57 | 42.00 | 5 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Ryan Salter | c Tom Cheater | b Archie Pascoe | 0 | 2 | 0 | 0 | |
| 2 Jayke Hudd | c Ben Draper | b Ben Jack | 21 | 29 | 3 | 1 | |
| 3 Sam Julyan | c and | b Archie Pascoe | 0 | 1 | 0 | 0 | |
| 4 Tony Burrows | c Archie Fairfax-Ross | b Ben Jack | 0 | 7 | 0 | 0 | |
| 5 Vish Naik | lbw | b Tom Grant | 9 | 32 | 1 | 0 | |
| 6 Mackenzie Keevil | c Ben Jack | b Tom Grant | 6 | 36 | 0 | 0 | |
| 7 Alex Tanner | c Tom Cheater | b Trishawn Francis | 8 | 15 | 1 | 0 | |
| 8 Noah Hanny | c Archie Pascoe | b Jasper Blackwood | 5 | 16 | 1 | 0 | |
| 9 Dillon Tollworthy | b Archie Fairfax-Ross | 1 | 9 | 0 | 0 | ||
| 10 Dan Tallentire | b Archie Fairfax-Ross | 7 | 9 | 1 | 0 | ||
| 11 Corey Tallentire | not out | 0 | 3 | 0 | 0 | ||
| Extras | 1nb 5w 5b 2lb | 13 | |||||
| Total (26.2 overs) | all out | 70 |
Fall of wickets: 1-0 (Ryan Salter), 2-0 (Sam Julyan), 3-15 (Tony Burrows), 4-30 (Jayke Hudd), 5-42 (Vish Naik), 6-53 (Mackenzie Keevil), 7-55 (Alex Tanner), 8-58 (Dillon Tollworthy), 9-70 (Noah Hanny), 10-70 (Dan Tallentire)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Archie Pascoe | 6 | 1 | 11 | 2 | 1.83 | 18.00 | 1 | 1 |
| Ben Jack | 5 | 2 | 18 | 2 | 3.60 | 15.00 | 1 | 0 |
| Tom Grant | 7 | 2 | 17 | 2 | 2.43 | 21.00 | 2 | 0 |
| Trishawn Francis | 5 | 1 | 12 | 1 | 2.40 | 30.00 | 1 | 0 |
| Archie Fairfax-Ross | 2.2 | 1 | 4 | 2 | 1.71 | 7.00 | 0 | 0 |
| Jasper Blackwood | 1 | 0 | 1 | 1 | 1.00 | 6.00 | 0 | 0 |