Corsham
262 (48.5)
Trowbridge
267 – 9 (41.3)
Trowbridge won by 1 wicket
- Date
- Saturday 9 May 2026
- Fixture type
- WEPL Wiltshire
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
- External link
- View on Play-Cricket
Innings of Corsham 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Stuart MacDougall | c Jayke Hudd | b Charlie Campo | 106 | 123 | 19 | 1 | |
| 2 Charlie Quarrell | b Noah Hanny | 2 | 2 | 0 | 0 | ||
| 3 Stuart Warner | b Harry Robbins | 19 | 29 | 3 | 0 | ||
| 4 Josh Stanley | lbw | b Harry Robbins | 0 | 4 | 0 | 0 | |
| 5 James Bartlett | lbw | b Dan Tallentire | 17 | 24 | 3 | 0 | |
| 6 Flynn Day | lbw | b Sam Julyan | 9 | 18 | 1 | 0 | |
| 7 Luke Curtis | b Mackenzie Keevil | 36 | 39 | 5 | 0 | ||
| 8 Harry Chaplin | run out (Jerron John) | 2 | 5 | 0 | 0 | ||
| 9 Oliver Saunders | c and | b Harry Robbins | 10 | 13 | 1 | 0 | |
| 10 Jonathan Parker | b Dan Tallentire | 25 | 24 | 5 | 0 | ||
| 11 Max Edmund | not out | 6 | 16 | 0 | 0 | ||
| Extras | 4nb 15w 4b 7lb | 30 | |||||
| Total (48.5 overs) | all out | 262 |
Fall of wickets: 1-6 (Charlie Quarrell), 2-51 (Stuart Warner), 3-51 (Josh Stanley), 4-78 (James Bartlett), 5-100 (Flynn Day), 6-194 (Luke Curtis), 7-197 (Harry Chaplin), 8-217 (Stuart MacDougall), 9-228 (Oliver Saunders), 10-262 (Jonathan Parker)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Harry Robbins | 10 | 2 | 30 | 3 | 3.00 | 20.00 | 5 | 0 |
| Noah Hanny | 4 | 0 | 24 | 1 | 6.00 | 24.00 | 4 | 1 |
| Jerron John | 5 | 1 | 16 | 0 | 3.20 | - | 0 | 0 |
| Dan Tallentire | 9.5 | 1 | 55 | 2 | 5.59 | 29.50 | 0 | 1 |
| Sam Julyan | 8 | 0 | 32 | 1 | 4.00 | 48.00 | 1 | 0 |
| Charlie Campo | 5 | 0 | 50 | 1 | 10.00 | 30.00 | 1 | 2 |
| Mackenzie Keevil | 7 | 2 | 44 | 1 | 6.29 | 42.00 | 5 | 0 |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Charlie Campo | c Charlie Quarrell | b Stuart Warner | 21 | 57 | 2 | 0 | |
| 2 Jayke Hudd | c Charlie Quarrell | b Jonathan Parker | 9 | 8 | 1 | 0 | |
| 3 Sam Julyan | b Stuart Warner | 13 | 27 | 2 | 0 | ||
| 4 Olli Brown | c Oliver Saunders | b Harry Chaplin | 69 | 40 | 9 | 3 | |
| 5 Tom Oakley | lbw | b Stuart Warner | 0 | 5 | 0 | 0 | |
| 6 Jerron John | c Luke Curtis | b Stuart Warner | 0 | 1 | 0 | 0 | |
| 7 Vish Naik | lbw | b Harry Chaplin | 16 | 31 | 3 | 0 | |
| 8 Mackenzie Keevil | b Harry Chaplin | 7 | 19 | 0 | 0 | ||
| 9 Harry Robbins | not out | 95 | 43 | 7 | 8 | ||
| 10 Noah Hanny | c and | b Harry Chaplin | 2 | 5 | 0 | 0 | |
| 11 Dan Tallentire | not out | 14 | 13 | 3 | 0 | ||
| Extras | 17w 4lb | 21 | |||||
| Total (41.3 overs) | 9 wkts | 267 |
Fall of wickets: 1-13 (Jayke Hudd), 2-41 (Sam Julyan), 3-59 (Charlie Campo), 4-67 (Tom Oakley), 5-67 (Jerron John), 6-127 (Vish Naik), 7-142 (Olli Brown), 8-189 (Mackenzie Keevil), 9-206 (Noah Hanny)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jonathan Parker | 7.3 | 1 | 53 | 1 | 7.07 | 45.00 | 1 | 0 |
| Oliver Saunders | 8 | 0 | 38 | 0 | 4.75 | - | 7 | 0 |
| Stuart Warner | 10 | 2 | 59 | 4 | 5.90 | 15.00 | 1 | 0 |
| Josh Stanley | 8 | 0 | 58 | 0 | 7.25 | - | 3 | 0 |
| Max Edmund | 2 | 0 | 10 | 0 | 5.00 | - | 1 | 0 |
| Harry Chaplin | 6 | 0 | 45 | 4 | 7.50 | 9.00 | 5 | 0 |