Purton
164 (42)
Trowbridge
165 – 2 (22.1)
Trowbridge won by 8 wickets
- Date
- Saturday 25 July 2026
- Fixture type
- WCCL Div 3
- Venue
- Home (The County Ground)
- Toss won by
- Trowbridge
Innings of Purton 2nd XI
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 P Duffell | lbw | b Alex Tanner | 19 | ||||
| 2 Pranav Trivedi | c Jayke Hudd | b Alex Tanner | 9 | ||||
| 3 A Duffell | c Alistair Goddard | b Ben Hughes | 92 | ||||
| 4 C Bratley | c Jayke Hudd | b Jake Paxton | 12 | ||||
| 5 S Seller | b Jake Paxton | 4 | |||||
| 6 S Sheppard | lbw | b Mike Strydom | 4 | ||||
| 7 L Roche | lbw | b Mike Strydom | 2 | ||||
| 8 D Gray | b Mike Strydom | 0 | |||||
| 9 M Manickam | b Mike Strydom | 0 | |||||
| 10 Pranshu Trivedi | c Balasubramanium Selvam | b Ben Hughes | 4 | ||||
| 11 Ria D'Sa | did not bat | 1 | |||||
| Extras | 1nb 9w 7lb | 17 | |||||
| Total (42 overs) | all out | 164 |
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Alex Tanner | 9 | 1 | 27 | 2 | 3.00 | 27.00 | ||
| Corey Tallentire | 6 | 1 | 27 | 0 | 4.50 | - | ||
| Jake Paxton | 7 | 0 | 38 | 2 | 5.43 | 21.00 | ||
| Mike Strydom | 9 | 1 | 23 | 4 | 2.56 | 13.50 | ||
| Ben Hughes | 8 | 1 | 27 | 2 | 3.38 | 24.00 | ||
| Sahil Basandrai | 3 | 0 | 15 | 0 | 5.00 | - |
Innings of Trowbridge
| Batting | Runs | Balls | Mins | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 Sahil Basandrai | not out | 83 | 8 | 5 | |||
| 2 Jayke Hudd | c C Bratley | b Ria D'Sa | 66 | 15 | 0 | ||
| 3 Mike Strydom | b M Manickam | 1 | 0 | 0 | |||
| 4 Simon Turner | not out | 8 | 1 | 0 | |||
| 5 Balasubramanium Selvam | did not bat | ||||||
| 6 Dan Tadman | did not bat | ||||||
| 7 Alistair Goddard | did not bat | ||||||
| 8 Ben Hughes | did not bat | ||||||
| 9 Alex Tanner | did not bat | ||||||
| 10 Corey Tallentire | did not bat | ||||||
| 11 Jake Paxton | did not bat | ||||||
| Extras | 3w 1b 3lb | 7 | |||||
| Total (22.1 overs) | 2 wkts | 165 |
Fall of wickets: 1-141 (Jayke Hudd), 2-142 (Mike Strydom)
| Bowling | Overs | Mdns | Runs | Wkts | ER | SR | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| D Gray | 4 | 0 | 27 | 0 | 6.75 | - | ||
| Pranav Trivedi | 5 | 0 | 29 | 0 | 5.80 | - | ||
| L Roche | 3 | 0 | 34 | 0 | 11.33 | - | ||
| S Sheppard | 3 | 0 | 24 | 0 | 8.00 | - | ||
| Ria D'Sa | 4.1 | 0 | 31 | 1 | 7.44 | 25.00 | ||
| M Manickam | 3 | 1 | 16 | 1 | 5.33 | 18.00 |